All Countries » Winners' Stats by City

Cities - Total Win Top List by City in Cities

Over 700,000 big winners from over 160 online casinos and major mobile casinos have been collecting for the last 18 years. Below we show updated winning statistics of combined players' total wins, grouped by their Cities.

Top Cities by Total Payout to Winners 2000-2024.

# Flag City Wins Total Payout Average Win
1. UK London 6382 $45,445,134 $7,120.82
2. Finland Helsinki 251 $33,888,029 $135,012.06
3. UK Cheshire 75 $26,850,070 $358,000.94
4. Sweden Stockholm 323 $18,388,649 $56,930.80
5. UK : 4033 $18,139,191 $4,497.69
6. Australia Toronto 3429 $15,947,574 $4,650.79
7. Russian Federation Moskva 3390 $12,777,226 $3,769.09
8. Australia Edmonton 1559 $9,687,286 $6,213.78
9. Canada Mississauga 1367 $9,007,973 $6,589.59
10. Ireland Dublin 2272 $8,248,309 $3,630.41
11. Sweden Norrköping 62 $8,034,924 $129,595.55
12. Canada Vancouver 1223 $7,888,242 $6,449.91
13. UK Long Sutton 1 $7,765,618 $7,765,618.64
14. Australia Matamata 2 $7,611,896 $3,805,948.29
15. UK Newcastle 88 $7,463,341 $84,810.69
16. UK Perth 1112 $7,184,705 $6,461.06
17. UK Birmingham 548 $6,595,541 $12,035.65
18. Malta Gzira 137 $6,575,591 $47,997.01
19. UK Glasgow 389 $6,345,467 $16,312.25
20. Canada Calgary 1370 $6,175,595 $4,507.73
21. UK Kuwait 1293 $5,941,566 $4,595.17
22. Sweden Göteborg 125 $5,924,026 $47,392.21
23. Australia Melbourne 807 $5,802,012 $7,189.60
24. Ireland Cork 929 $5,523,882 $5,946.05
25. Canada Montreal 1362 $5,124,794 $3,762.69
26. India Hyderabad 1559 $4,924,265 $3,158.60
27. Sweden Karlstad 36 $4,546,743 $126,298.42
28. UK Brampton 1009 $4,436,697 $4,397.12
29. UK Bristol 629 $4,245,031 $6,748.85
30. Canada Ottawa 921 $3,919,110 $4,255.27
31. Belgium Mons 14 $3,843,506 $274,536.19
32. UK Essex 270 $3,737,820 $13,843.78
33. Germany Berlin 811 $3,710,954 $4,575.77
34. Germany Hamburg 679 $3,642,284 $5,364.18
35. Canada Markham 647 $3,627,238 $5,606.24
36. Canada Burnaby 420 $3,501,752 $8,337.50
37. Sweden Jönköping 26 $3,445,837 $132,532.21
38. New Zealand Auckland 644 $3,372,210 $5,236.35
39. Austria Wien 671 $3,286,048 $4,897.24
40. India Bangalore 990 $3,193,324 $3,225.58
41. UK Nottingham 397 $3,147,020 $7,927.00
42. Netherlands Gelderland 1 $3,138,397 $3,138,397.15
43. Spain Madrid 797 $3,074,827 $3,858.00
44. Australia Adelaide 420 $3,062,785 $7,292.34
45. United Arab Emirates Dubai 487 $3,045,918 $6,254.45
46. UK Manchester 491 $3,042,121 $6,195.76
47. Norway Bærums Verk 223 $2,973,726 $13,335.09
48. UK Richmond 419 $2,910,287 $6,945.79
49. Canada Winnipeg 635 $2,797,720 $4,405.85
50. Bahrain Juffair 102 $2,717,508 $26,642.23
51. UK Llanelli 32 $2,715,468 $84,858.40
52. UK Leeds 287 $2,654,162 $9,247.95
53. UK Surrey 531 $2,645,690 $4,982.46
54. UK Doncaster 183 $2,605,782 $14,239.25
55. UK Hamilton 538 $2,506,416 $4,658.76
56. UK Scarborough 524 $2,504,973 $4,780.48
57. UK Lincoln 210 $2,500,867 $11,908.89
58. Norway Bergen 86 $2,407,538 $27,994.62
59. Chile Santiago 260 $2,387,455 $9,182.52
60. Cayman Islands Grand Cayman 243 $2,376,757 $9,780.89
61. Norway Oslo 394 $2,297,360 $5,830.86
62. Ukraine Kiev 149 $2,277,736 $15,286.82
63. Panama Avenida Samuel Lewis 68 $2,267,999 $33,352.93
64. Canada Senneville 219 $2,232,515 $10,194.13
65. UK Maldon 23 $2,209,264 $96,054.96
66. Italy Milano 605 $2,164,467 $3,577.63
67. Russian Federation Ekaterinburg 271 $2,148,607 $7,928.44
68. Latvia Riga 132 $2,096,538 $15,882.86
69. UK Hampshire 10 $2,093,662 $209,366.25
70. Australia Sydney 296 $2,078,310 $7,021.32
71. Spain Spain 870 $2,039,525 $2,344.28
72. UK Wellington 226 $1,995,562 $8,829.92
73. UK Sussex 9 $1,933,931 $214,881.29
74. Canada North York 505 $1,925,491 $3,812.85
75. UK Plymouth 108 $1,920,494 $17,782.35
76. Canada Fort Mcmurray 336 $1,894,435 $5,638.19
77. Australia Brisbane 296 $1,853,099 $6,260.47
78. Mauritius Port Louis 60 $1,845,124 $30,752.08
79. Italy Roma 658 $1,837,372 $2,792.36
80. Canada Laval 482 $1,811,991 $3,759.31
81. India Navi Mumbai 63 $1,779,935 $28,252.94
82. Canada Etobicoke 374 $1,756,401 $4,696.26
83. Canada Kitchener 400 $1,720,762 $4,301.90
84. Ireland Drogheda 327 $1,718,318 $5,254.79
85. Russian Federation Sankt-Peterburg 688 $1,718,065 $2,497.18
86. Canada Kelowna 221 $1,717,045 $7,769.43
87. UK Sunderland 81 $1,634,116 $20,174.27
88. UK Hull 242 $1,522,845 $6,292.74
89. UK Cambridge 330 $1,506,410 $4,564.88
90. Netherlands Amsterdam 333 $1,494,092 $4,486.76
91. Spain Barcelona 458 $1,476,669 $3,224.16
92. UK Taunton 187 $1,469,480 $7,858.18
93. Germany München 392 $1,427,013 $3,640.34
94. Germany Köln 314 $1,408,576 $4,485.91
95. UK Leicester 270 $1,395,457 $5,168.35
96. UK Merseyside 25 $1,370,669 $54,826.77
97. Spain Benalmadena 45 $1,360,528 $30,233.95
98. UK Newmarket 288 $1,360,080 $4,722.50
99. Ireland Limerick 285 $1,355,668 $4,756.73
100. Australia Richmond Hill 325 $1,352,287 $4,160.88
101. India Chennai 342 $1,343,677 $3,928.88
102. UK Dewsbury 16 $1,325,994 $82,874.66
103. Canada Oshawa 234 $1,321,038 $5,645.46
104. UK Thornhill 259 $1,311,690 $5,064.44
105. UK Bolton 213 $1,297,799 $6,092.95
106. UK Woodbridge 153 $1,297,692 $8,481.65
107. Canada Saskatoon 327 $1,295,458 $3,961.64
108. Canada Quebec 280 $1,295,261 $4,625.93
109. UK Sheffield 250 $1,279,005 $5,116.02
110. UK Markinch 33 $1,263,247 $38,280.22
111. Canada Oakville 318 $1,261,343 $3,966.48
112. UK Middlesbrough 83 $1,247,704 $15,032.58
113. India Mumbai 340 $1,241,889 $3,652.61
114. UK Liverpool 314 $1,239,158 $3,946.36
115. Belgium Bruxelles 409 $1,207,271 $2,951.76
116. UK Warwickshire 7 $1,196,146 $170,878.12
117. UK Reading 212 $1,170,194 $5,519.78
118. Germany Osnabrück 91 $1,159,859 $12,745.71
119. Canada Conestogo 187 $1,159,784 $6,202.05
120. UK Northampton 174 $1,159,476 $6,663.65
121. Germany Bad 18 $1,118,766 $62,153.70
122. Paraguay Asuncion 179 $1,104,124 $6,168.29
123. UK Halifax 259 $1,087,668 $4,199.49
124. UK Slough 111 $1,082,817 $9,755.11
125. Malta Sliema 129 $1,067,365 $8,274.15
126. UK Wolverhampton 159 $1,062,594 $6,682.98
127. Italy Torino 295 $1,057,697 $3,585.41
128. Russian Federation Scherbinka 206 $1,049,451 $5,094.42
129. Indonesia Jakarta 99 $1,045,849 $10,564.13
130. India New Delhi 296 $1,045,049 $3,530.57
131. Mongolia Ulaanbaatar 284 $1,043,416 $3,674.00
132. UK Cardiff 186 $1,027,734 $5,525.45
133. Ireland Roscommon 122 $1,013,368 $8,306.30
134. Spain Valencia 382 $990,792 $2,593.69
135. UK Stevenage 79 $976,395 $12,359.43
136. UK Newton Abbot 12 $961,515 $80,126.25
137. UK Bradford 183 $955,387 $5,220.69
138. UK Peterborough 202 $951,095 $4,708.39
139. uk Southampton 228 $946,839 $4,152.80
140. UK Christchurch 205 $945,850 $4,613.90
141. UK Kent 180 $941,211 $5,228.95
142. Canada Milton 162 $933,430 $5,761.91
143. UK Boston 52 $929,319 $17,871.52
144. UK Portsmouth 192 $927,258 $4,829.46
145. Kuwait Kuwait City 224 $918,661 $4,101.16
146. UK Bromley 102 $912,829 $8,949.30
147. Canada Delhi 287 $912,578 $3,179.71
148. Belgium Essen 144 $911,366 $6,328.93
149. Ireland Kildare 94 $910,224 $9,683.23
150. Canada North Vancouver 203 $904,376 $4,455.05
151. USA, Oregon Central Point 1 $903,277 $903,277.16
152. Russian Federation Anonymous 349 $899,363 $2,576.97
153. Australia Victoria 213 $889,531 $4,176.20
154. UK Potters Bar 125 $886,699 $7,093.59
155. Azerbaijan Baku 199 $872,870 $4,386.28
156. Lebanon Beirut 171 $853,831 $4,993.16
157. Qatar Doha 171 $851,314 $4,978.44
158. UK Kingston 160 $848,623 $5,303.89
159. Canada Regina 248 $843,998 $3,403.21
160. UK Beaconsfield 78 $840,904 $10,780.82
161. Malta Quormi 33 $839,251 $25,431.85
162. UK Edinburgh 192 $835,287 $4,350.45
163. UK Cheltenham 97 $835,002 $8,608.27
164. Spain Sevilla 194 $828,117 $4,268.64
165. Czech Republic Vlachovo 115 $814,824 $7,085.42
166. Canada Sherbrooke 173 $803,044 $4,641.87
167. Canada Burlington 196 $802,072 $4,092.20
168. Ukraine Trosteanetz 154 $798,592 $5,185.66
169. UK Norwich 143 $796,481 $5,569.79
170. Switzerland Geneva 141 $795,542 $5,642.14
171. UK Pickering 147 $787,167 $5,354.88
172. Belgium Gent 275 $786,919 $2,861.52
173. Belgium Marcinelle 123 $780,078 $6,342.10
174. Canada Coquitlam 202 $778,225 $3,852.60
175. UK Newcastle Upon Tyne 115 $776,512 $6,752.28
176. Netherlands Utrecht 145 $762,085 $5,255.76
177. UK Preston 160 $761,308 $4,758.18
178. UK Chelmsford 100 $758,681 $7,586.81
179. Kuwait Al Ahmadi 126 $756,661 $6,005.25
180. UK Milton Keynes 126 $755,771 $5,998.18
181. Finland Vantaa 157 $755,692 $4,813.32
182. UK Walsall 100 $753,919 $7,539.19
183. UK Coventry 157 $752,918 $4,795.65
184. UK Romford 123 $748,492 $6,085.30
185. Paraguay Lambare 148 $746,246 $5,042.20
186. Australia Abbotsford 141 $742,029 $5,262.61
187. India Pune 227 $730,049 $3,216.07
188. United Arab Emirates Abu Dhabi 137 $727,960 $5,313.57
189. UK Colchester 99 $725,868 $7,332.00
190. Germany Düsseldorf 173 $720,050 $4,162.14
191. India Indore 83 $719,376 $8,667.18
192. Germany Duisburg 140 $719,048 $5,136.05
193. Portugal Odivelas 10 $717,448 $71,744.82
194. Germany Stuttgart 161 $717,354 $4,455.61
195. Netherlands Den Haag 148 $713,351 $4,819.93
196. Ireland Galway 192 $712,609 $3,711.50
197. UK Wimbledon 38 $710,144 $18,688.02
198. Canada Woodbrisge 47 $708,335 $15,070.96
199. UK Nelson 129 $705,327 $5,467.65
200. India Anantapur 155 $681,214 $4,394.93
201. Germany Dortmund 161 $672,434 $4,176.61
202. Canada Penhold 76 $669,750 $8,812.50
203. UK Kettering 97 $669,683 $6,903.95
204. Brunei Seria 93 $667,762 $7,180.24
205. Canada New Westminster 46 $667,453 $14,509.86
206. UK Langley 187 $665,873 $3,560.82
207. UK Derby 137 $663,509 $4,843.13
208. Russian Federation Sevastopol` 82 $659,985 $8,048.60
209. UK Waterloo 173 $657,963 $3,803.25
210. Ireland Tralee 75 $657,533 $8,767.10
211. Italy Firenze 186 $655,499 $3,524.19
212. Ireland Mullingar 110 $649,879 $5,907.99
213. Canada Brantford 175 $646,999 $3,697.14
214. Canada Navan 198 $639,319 $3,228.88
215. UK Ilkeston 41 $635,641 $15,503.46
216. Malta Marsaskala 131 $634,059 $4,840.15
217. UK Sidcup 24 $633,578 $26,399.08
218. Spain Zaragoza 264 $627,735 $2,377.78
219. UK Brighton 151 $627,413 $4,155.05
220. Macedonia Skopje 86 $626,898 $7,289.51
221. UK Burmingham 49 $625,082 $12,756.78
222. Canada Ajax 174 $623,674 $3,584.33
223. Russian Federation Serebryanye prudy 182 $619,533 $3,404.02
224. Luxembourg Luxembourg 150 $616,561 $4,110.40
225. UK Hemel Hempstead 40 $613,146 $15,328.65
226. India Vijayawada 172 $607,872 $3,534.13
227. Germany Frankfurt 143 $602,589 $4,213.90
228. Russian Federation Saratov 96 $601,328 $6,263.83
229. Ireland Kilkenny 131 $596,175 $4,550.95
230. UK Oxford 142 $592,968 $4,175.83
231. Sweden Rimbo 145 $591,157 $4,076.94
232. Poland Stara Wies 111 $588,802 $5,304.52
233. UK Na 61 $587,992 $9,639.22
234. UK Aberdeen 142 $583,407 $4,108.50
235. Canada Gatineau 156 $583,348 $3,739.41
236. UK Basildon 88 $576,007 $6,545.53
237. Canada Longsault 14 $574,239 $41,017.11
238. Russian Federation Murmansk 86 $572,952 $6,662.23
239. UK Gloucester 124 $570,920 $4,604.19
240. UK Redhill 69 $564,820 $8,185.80
241. UK Stanhope 71 $563,933 $7,942.72
242. UK Worthing 87 $559,394 $6,429.82
243. UK Windsor 202 $558,868 $2,766.67
244. Canada Prince George 94 $554,403 $5,897.90
245. Finland Espoo 161 $553,494 $3,437.85
246. Belgium Liege 200 $553,371 $2,766.85
247. Belgium Antwerpen 206 $552,467 $2,681.88
248. UK Bridgwater 53 $550,195 $10,381.05
249. UK Poole 65 $549,794 $8,458.37
250. UK Blackpool 89 $549,615 $6,175.45
251. Germany Hanover 156 $547,044 $3,506.69
252. UK Hayes 80 $546,012 $6,825.15
253. Russian Federation Naxabino 54 $544,772 $10,088.38
254. UK Harrow 109 $534,411 $4,902.85
255. Canada Delta 122 $533,913 $4,376.34
256. Austria Schönwies 37 $532,893 $14,402.51
257. Malta San Giljan 43 $532,839 $12,391.61
258. Russian Federation Evpatoria 111 $532,825 $4,800.22
259. Sweden Malmö 95 $531,749 $5,597.35
260. UK Wembley 83 $531,468 $6,403.23
261. UK Enfield 74 $527,736 $7,131.56
262. UK Swansea 116 $527,227 $4,545.06
263. Russian Federation Chany 132 $525,453 $3,980.71
264. Germany Deutschland 65 $521,661 $8,025.55
265. UK Barnsley 94 $521,232 $5,545.03
266. Germany Bremen 157 $518,300 $3,301.27
267. Canada Aklavik 47 $514,751 $10,952.15
268. UK Belfast 138 $507,597 $3,678.24
269. Canada Kamloops 91 $505,359 $5,553.40
270. India Lucknow 92 $502,391 $5,460.77
271. Italy Taranto 129 $501,741 $3,889.47
272. Italy Genova 142 $501,496 $3,531.66
273. UK Jarrow 64 $501,380 $7,834.07
274. UK Camberley 78 $500,436 $6,415.84
275. Canada Stouffville 96 $498,867 $5,196.53
276. Russian Federation Sergiev posad 151 $498,630 $3,302.18
277. India Ghaziabad 77 $493,387 $6,407.62
278. Canada Barrie 102 $492,647 $4,829.87
279. UK Warrington 90 $491,179 $5,457.54
280. Jordan Amman 142 $490,053 $3,451.07
281. Trinidad and Tobago Port Of Spain 60 $488,287 $8,138.11
282. Italy Medesano 109 $484,788 $4,447.60
283. India Visakhapatnam 140 $484,779 $3,462.71
284. Russian Federation Krasnodar 134 $483,936 $3,611.46
285. Austria Innsbruck 74 $481,765 $6,510.33
286. UK Bedford 97 $478,347 $4,931.42
287. Belgium Lichtervelde 47 $475,316 $10,113.12
288. India Warangal 87 $474,384 $5,452.69
289. UK Worksop 50 $474,216 $9,484.32
290. Christmas Island Christmas Island 28 $467,610 $16,700.36
291. Estonia Tallinn 60 $466,559 $7,775.98
292. Belgium Mechelen 139 $463,385 $3,333.70
293. Australia Oxenford 8 $463,203 $57,900.49
294. UK Warwick 65 $462,799 $7,119.98
295. Canada Vaughan 127 $462,202 $3,639.38
296. UK Botlon 41 $460,079 $11,221.45
297. UK Swindon 106 $456,632 $4,307.84
298. Lebanon Tyre 102 $455,733 $4,467.97
299. Canada Thunder Bay 122 $453,910 $3,720.57
300. India Surat 150 $452,478 $3,016.52
301. Iceland Reykjavík 127 $452,135 $3,560.12
302. Spain Caravaca De La Cruz 137 $447,243 $3,264.55
303. Germany Rodgau 43 $446,032 $10,372.85
304. Australia Engadine 22 $444,257 $20,193.53
305. UK Ilford 100 $442,713 $4,427.13
306. UK Dubai Marina 135 $442,440 $3,277.33
307. UK Gainsborough 47 $440,207 $9,366.11
308. Germany Nürnberg 139 $438,494 $3,154.63
309. India Rajkot 103 $436,677 $4,239.58
310. UK Altrincham 27 $435,883 $16,143.81
311. Russian Federation Tambov 75 $435,232 $5,803.10
312. Australia Geelong 67 $432,997 $6,462.65
313. Canada Drayton 115 $430,116 $3,740.14
314. Sweden Västerås 81 $424,362 $5,239.04
315. UK Huddersfield 80 $423,886 $5,298.58
316. UK Hove 56 $423,733 $7,566.66
317. Ireland Dundalk 130 $423,671 $3,259.01
318. Netherlands Rotterdam 145 $422,366 $2,912.87
319. Canada Inuvik 51 $421,611 $8,266.89
320. South Korea Hwaseong-si 63 $420,344 $6,672.13
321. Belgium Jambes 71 $420,300 $5,919.72
322. UK Whitby 133 $418,782 $3,148.74
323. Italy Napoli 154 $417,859 $2,713.37
324. Russian Federation Naryan-Mar 19 $415,908 $21,889.90
325. Switzerland Yverdon 13 $415,457 $31,958.24
326. Australia Melton 73 $414,114 $5,672.79
327. UK Croydon 78 $413,577 $5,302.27
328. Australia Malaga 182 $412,546 $2,266.73
329. UK Grimsby 72 $411,723 $5,718.38
330. Kuwait Aljahra 89 $411,495 $4,623.54
331. Ireland Birr 40 $411,199 $10,279.99
332. Australia Templestowe 33 $410,936 $12,452.62
333. Canada Maple 117 $410,491 $3,508.47
334. Switzerland Zürich 97 $410,365 $4,230.57
335. UK Ipswich 84 $409,613 $4,876.35
336. Australia Waterford 122 $408,553 $3,348.79
337. UK Bournemouth 83 $406,051 $4,892.18
338. UK Huntingdon 47 $405,137 $8,619.94
339. UK High Wycombe 101 $403,180 $3,991.89
340. UK Stoke On Trent 88 $401,744 $4,565.28
341. UK Ware 26 $401,712 $15,450.47
342. Australia Bathurst 33 $397,488 $12,045.09
343. Ireland Monasterevin 51 $396,323 $7,771.04
344. UK Stockport 109 $395,810 $3,631.28
345. Slovenia Sveta Trojica V Slovenskih Gor 34 $395,086 $11,620.18
346. Russian Federation Tomsk 46 $394,843 $8,583.54
347. UK York 110 $394,780 $3,588.91
348. Slovakia Bratislava 62 $394,575 $6,364.11
349. Finland Turku 145 $394,495 $2,720.65
350. UK Basingstoke 83 $393,585 $4,741.99
351. UK Isle Of Man 94 $393,186 $4,182.83
352. UK Solihull 50 $390,839 $7,816.78
353. UK Gosport 43 $390,657 $9,085.05
354. UK Brentwood 44 $390,521 $8,875.49
355. UK Benfleet 58 $388,222 $6,693.49
356. UK Luton 78 $388,119 $4,975.89
357. Canada Sherwood Park 104 $385,835 $3,709.95
358. Russian Federation Novy`j urengoj 48 $385,378 $8,028.72
359. Russian Federation Perm` 227 $383,839 $1,690.92
360. Canada Vabcouver 4 $382,558 $95,639.67
361. Switzerland Winterthur 66 $379,812 $5,754.73
362. Netherlands Zoetermeer 48 $378,044 $7,875.93
363. Saudi Arabia Jeddah 66 $377,491 $5,719.57
364. Spain Murcia 159 $377,398 $2,373.57
365. Ireland Clondalkin 67 $377,356 $5,632.18
366. Cambodia Phnom Penh 83 $377,089 $4,543.24
367. UK Bath 67 $376,429 $5,618.35
368. Czech Republic Bugibba 31 $375,499 $12,112.87
369. UK Alexandria 84 $375,407 $4,469.13
370. Germany Karlsruhe 92 $375,247 $4,078.77
371. Italy Palermo 133 $375,204 $2,821.08
372. UK Stoke-On-Trent 72 $374,297 $5,198.58
373. Peru Lima 74 $371,763 $5,023.82
374. Italy Bologna 164 $371,695 $2,266.43
375. Canada Levis 95 $368,945 $3,883.64
376. Canada Port Coquitlam 81 $368,078 $4,544.17
377. UK Ashford 108 $367,657 $3,404.23
378. Sweden Svedala 5 $367,545 $73,509.18
379. UK Borehamwood 54 $366,720 $6,791.12
380. Belgium Braine Le Chateau 71 $366,230 $5,158.17
381. Belgium Oostende 131 $365,908 $2,793.19
382. Canada Chilliwack 58 $365,434 $6,300.59
383. Ireland Wexford 84 $364,415 $4,338.28
384. Canada Leduc 80 $361,244 $4,515.56
385. UK Orpington 49 $360,817 $7,363.61
386. UK Cornwall 43 $359,380 $8,357.69
387. Canada Lethbridge 56 $358,442 $6,400.76
388. Ireland Bray 86 $358,331 $4,166.64
389. Norway Tønsberg 7 $356,398 $50,914.05
390. Sweden Åtvidaberg 17 $355,998 $20,941.10
391. Finland Tampere 89 $355,990 $3,999.88
392. Canada Grande Prairie 119 $354,962 $2,982.87
393. Sweden Linköping 26 $354,567 $13,637.22
394. Sweden Lerum 58 $353,074 $6,087.48
395. UK Mitcham 41 $352,865 $8,606.48
396. Germany Gornsdorf 29 $352,558 $12,157.18
397. Mauritius Floreal 115 $351,227 $3,054.15
398. Ireland Meath 78 $350,971 $4,499.62
399. Slovakia Levice 66 $350,787 $5,314.95
400. Belgium Hasselt 109 $349,244 $3,204.08

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.