Winner Stats of All Casinos and Top Lists

We collect winners from over 150 online casino sites and mobile casinos, and present daily-updated winning statistics based on casinos. See the most popular online games, the largest winners and summarized players geography.

Top 12 ONLINE CASINOS by total payouts to winners in 2023.

Online Casino Software Rank Wins Total Win Average Win
Jackpot City Microgaming 5.0* 536 539,068,034 $1,005,723
Yukon Gold Casino Microgaming 4.6* 2036 16,922,299 $8,311
Captain Cooks Casino Microgaming 5.0* 1798 16,343,012 $9,089
Luxury Casino Microgaming 4.5* 1819 15,779,410 $8,674
Zodiac Casino Microgaming 4.7* 1461 12,937,325 $8,855
Grand Mondial Casino Microgaming 4.7* 1271 11,614,682 $9,138
32Red Casino Microgaming 5.0* 775 9,635,582 $12,433
Spin Casino Microgaming 4.5* 27 9,442,984 $349,740
Casino Classic Microgaming 4.2* 871 8,505,021 $9,764
Slots Capital Rival 4.0* 477 5,544,935 $11,624
Golden Tiger Casino Microgaming 4.6* 699 5,512,143 $7,885
Fair Go Casino RealTime Gaming 4.7* 334 5,496,120 $16,455

Live totals of online casino wins in 15 various currencies were converted into US Dollars using corresponding currency exchange rates.

Top 10 MOBILE CASINOS by total players' winnings since 2008.

Mobile Casino Software Rank Wins Total Win Average Win
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 $16,783
Casino Tropez Mobile Playtech 4.5* 9523 $77,333,784 $8,120
Luxury Casino Microgaming 4.5* 3686 $39,917,077 $10,829
Desert Nights Rival 4.0* 3033 $35,688,945 $11,766
Captain Cooks Casino Microgaming 5.0* 2872 $33,032,585 $11,501
Zodiac Casino Microgaming 4.7* 2916 $30,390,390 $10,421
Slots Capital Rival 4.0* 2215 $23,887,603 $10,784
Europa Casino Mobile Playtech 4.0* 2331 $19,742,848 $8,469
Casino Action Microgaming 4.0* 1477 $15,377,559 $10,411
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 $52,352

Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2023.

* Rank - ranking reflects the number (and size) of huge wins in an online casino. 5* - over 5 multi-million Dollar jackpot wins are paid, 4,5* - there were at least one big win of over $1 million or 15 six-digit wins, 4* - there were 5+ six-digit wins in US$, 3,5* - the casino has paid at least one $100K+ jackpot or 15 five-digit wins, 3* - there were over 5 five-digit wins...

ALL CASINOS listed alphabetically with total payouts for all times.

Casino Software Rank Wins Total Win Average Win
1XBet Casino Net Entertainment 3.7* 12 $104,451 8,704
32Red Casino Microgaming 5.0* 19105 $538,097,558 28,165
32Red Mobile Microgaming 3.5* 6 $71,534 11,922
777 Casino Cassava 3.8* 3062 $7,392,281 2,414
888 Casino Cassava 4.8* 19674 $160,722,079 8,169
888 Casino IT Cassava 3.3* 1324 $4,600,139 3,474
888Bingo Cassava 4.1* 3543 $28,981,898 8,180
All Slots Microgaming 4.5* 18598 $397,793,064 21,389
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 16,783
Aztec Riches Casino Microgaming 3.5* 1965 $16,396,396 8,344
Betsafe Casino Net Entertainment 4.5* 13 $13,427,649 1,032,896
Betsson Casino Net Entertainment 4.7* 230 $112,006,929 486,986
Betway Belgium Evolution Gaming 3.5* 8088 $24,658,841 3,048
Betway Casino Microgaming 4.8* 110687 $529,094,471 4,780
Betway Italy Big Time Gaming 3.0* 9038 $25,366,480 2,806
Betway Spain Microgaming 3.5* 14045 $37,870,027 2,696
BitStarz GameArt 4.5* 131 $129,105,735 985,539
Blackjack Ballroom Microgaming 4.5* 4116 $44,139,892 10,723
Butlers Bingo Microgaming 3.9* 1 $7,765,618 7,765,618
Captain Cooks Casino Microgaming 5.0* 46286 $449,604,232 9,713
Casino Action Microgaming 4.0* 13199 $124,617,491 9,441
Casino Classic Microgaming 4.2* 21647 $196,453,757 9,075
Casino Euro Net Entertainment 4.9* 1398 $49,623,488 35,496
Casino Kingdom Microgaming 3.0* 2145 $18,783,328 8,756
Casino Share Microgaming 3.5* 1504 $13,968,046 9,287
Casino Tropez Playtech 4.7* 12414 $291,039,497 23,444
Casino Tropez Mobile Playtech 4.5* 9523 $77,333,784 8,120
CasinoClub GTECH Interactive 4.0* 1624 $34,302,223 21,122
CasinoLuck Pariplay 4.1* 1223 $7,278,892 5,951
Casumo Net Entertainment 4.1* 4 $15,329,410 3,832,352
Challenge Casino Microgaming 4.5* 757 $10,587,065 13,985
Cherry Casino Yggdrasil Gaming 3.0* 1520 $4,004,456 2,634
Colosseum Casino Microgaming 4.0* 2159 $31,545,415 14,611
ComeOn Casino Net Entertainment 3.5* 42 $10,081,659 240,039
Cosmo Casino Microgaming 3.7* 4504 $47,666,772 10,583
CryptoSlots Slotland 3.5* 365 $3,344,772 9,163
Desert Nights Rival 4.0* 10649 $90,484,480 8,496
EUCasino Cryptologic 4.3* 16873 $68,283,611 4,046
Euro Palace Microgaming 4.0* 510 $9,645,108 18,911
EuroGrand Playtech 3.8* 9355 $62,335,999 6,663
Europa Casino Playtech 5.0* 7982 $138,600,581 17,364
Europa Casino Mobile Playtech 4.0* 2331 $19,742,848 8,469
EuroSlots Play 'n Go 3.0* 8 $7,446 930
Fair Go Casino RealTime Gaming 4.7* 4819 $81,146,709 16,838
Fly Casino Playtech 2.5* 158 $502,620 3,181
Gaming Club Microgaming 4.0* 6718 $58,911,244 8,769
Gold Fishka Microgaming 4.0* 12724 $42,116,040 3,309
Golden Reef Casino Microgaming 4.0* 1034 $12,426,917 12,018
Golden Tiger Casino Microgaming 4.6* 26318 $245,253,173 9,318
Grand Hotel Casino Microgaming 3.5* 2996 $30,701,889 10,247
Grand Mondial Casino Microgaming 4.7* 31201 $329,663,071 10,565
Hippodrome Casino Evolution Gaming 4.4* 12472 $70,135,703 5,623
Jackpot City Microgaming 5.0* 53721 $1267,333,714 23,591
Jackpot City Sweden Microgaming 3.7* 1441 $7,410,041 5,142
JackpotJoy Gamesys 4.8* 23183 $266,255,342 11,484
King Neptunes Microgaming 3.5* 38 $1,126,068 29,633
Las Vegas USA RealTime Gaming 3.0* 114 $1,068,827 9,375
Leo Vegas Net Entertainment 4.5* 8 $17,934,757 2,241,844
Liberty Slots Vegas Technology 2.3* 188 $1,874,037 9,968
Lincoln Casino Vegas Technology 2.5* 618 $5,407,935 8,750
Lucky Emperor Microgaming 3.5* 1994 $17,661,302 8,857
Lucky Nugget Microgaming 4.5* 4794 $48,270,291 10,068
Luxury Casino Microgaming 4.5* 35269 $353,119,267 10,012
Magic Red Microgaming 4.7* 5049 $30,625,056 6,065
Maria Casino Net Entertainment 4.3* 1 $4,622,599 4,622,599
mFortune Mobile mFortune 3.5* 900 $3,847,576 4,275
Miami Club Vegas Technology 3.5* 181 $2,410,781 13,319
Mr Green Net Entertainment 3.8* 5 $5,413,589 1,082,717
Mummys Gold Microgaming 3.5* 155 $2,856,560 18,429
Music Hall Casino Microgaming 3.5* 586 $5,189,573 8,855
Next Casino Pariplay 3.2* 503 $3,835,145 7,624
Norges Spill Net Entertainment 2.6* 1 $1,440 1,440
Nostalgia Casino Microgaming 4.0* 2449 $27,284,753 11,141
Omni Casino Cryptologic 3.5* 824 $5,963,247 7,236
Ozwin Casino RealTime Gaming 3.7* 444 $7,660,951 17,254
Paf Net Entertainment 4.4* 13318 $223,128,650 16,753
Phoenician Casino Microgaming 3.5* 2515 $23,568,943 9,371
Platinum Play Microgaming 4.5* 8682 $140,070,829 16,133
Platinum Play Mobile Microgaming 3.0* 1776 $2,111,326 1,188
Play Croco RealTime Gaming 2.9* 454 $6,279,710 13,831
Players Palace Casino Microgaming 3.5* 1048 $9,429,932 8,998
Quatro Casino Microgaming 4.2* 10692 $98,432,656 9,206
Red Stag Vegas Technology 2.5* 164 $2,761,422 16,837
Rich Reels Casino Microgaming 3.5* 604 $6,311,739 10,449
River Belle Microgaming 4.5* 7069 $76,610,253 10,837
Royal Vegas Microgaming 4.9* 17566 $291,973,589 16,621
Ruby Fortune Microgaming 2.5* 679 $5,347,222 7,875
Slotland Casino Slotland 4.0* 3041 $14,946,737 4,915
SlotoCash RealTime Gaming 4.0* 2242 $26,195,383 11,683
Slots Capital Rival 4.0* 10884 $150,812,642 13,856
SlotsMagic WMS 4.5* 2099 $14,310,174 6,817
SlotsPlus RealTime Gaming 3.0* 130 $615,107 4,731
Spartan Slots TopGame 3.0* 278 $3,167,405 11,393
Spin Casino Microgaming 4.5* 294 $482,290,462 1,640,443
Spin Casino UK Microgaming 4.5* 2631 $15,631,852 5,941
Spin Palace Microgaming 4.0* 20974 $489,076,813 23,318
Sun Palace RealTime Gaming 3.0* 134 $622,483 4,645
Suomi Automaatti Play 'n Go 2.7* 10 $4,111 411
Super Casino Playtech 2.5* 553 $1,342,459 2,427
Svea Casino Play 'n Go 2.6* 10 $5,999 599
Svenska Jackpotjoy Gamesys 4.3* 10628 $18,476,850 1,738
Titan Casino Playtech 4.3* 7346 $44,760,915 6,093
Titan Casino Mobile Playtech 3.0* 761 $2,915,141 3,830
TitanBet UK Casino Novomatic 3.5* 1608 $19,789,473 12,306
UK Casino Club Microgaming 4.0* 5893 $60,054,742 10,190
Unibet Casino Net Entertainment 5.0* 3483 $66,453,591 19,079
Unibet IT Net Entertainment 3.1* 3980 $12,266,462 3,082
Unibet UK Novomatic 4.1* 4542 $38,367,609 8,447
Uptown Aces RealTime Gaming 3.0* 3914 $38,649,351 9,874
Vegas Casino Online RealTime Gaming 3.0* 121 $610,796 5,047
Vegas Country Casino Microgaming 3.5* 326 $3,607,217 11,065
Vegas Slot Casino Microgaming 3.8* 1729 $23,784,034 13,755
Villento Las Vegas Microgaming 3.9* 11300 $107,842,427 9,543
Virgin Games Gamesys 3.9* 7695 $30,329,717 3,941
Virtual City Microgaming 4.0* 1503 $15,156,746 10,084
Wild Slots Pariplay 3.0* 226 $818,641 3,622
William Hill iSoftBet 4.2* 6425 $55,213,650 8,593
William Hill Bingo Ash Gaming 4.3* 72 $7,297,825 101,358
William Hill Italy Playtech 3.2* 839 $1,976,295 2,355
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 52,352
William Hill Vegas Blueprint Gaming 4.5* 1175 $60,569,670 51,548
Win A Day Casino Slotland 4.0* 1272 $8,965,692 7,048
Winner Casino Playtech 4.0* 981 $11,885,971 12,116
Winning Kings Net Entertainment 2.9* 65 $63,957 983
Yukon Gold Casino Microgaming 4.6* 39056 $356,289,343 9,122
Zodiac Casino Microgaming 4.7* 40705 $405,509,861 9,962



WINNER STATS:

Copyright © 2002-2023 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.