All Casinos » Ireland Casinos Stats
Ireland Casinos listed alphabetically.
| Casino | Software | Rank | Wins | Total Win | Average Win |
| 1XBet Casino | Net Entertainment | 3.7* | 12 | $104,451 | 8,704 |
| 32Red Casino | Microgaming | 5.0* | 24233 | $594,357,152 | 24,526 |
| 32Red Mobile | Microgaming | 3.5* | 6 | $71,534 | 11,922 |
| 777 Casino | Cassava | 3.8* | 4680 | $8,883,019 | 1,898 |
| 888 Casino | Cassava | 4.8* | 24625 | $172,521,045 | 7,005 |
| 888Bingo | Cassava | 4.1* | 3520 | $28,812,830 | 8,185 |
| All Slots | Microgaming | 4.5* | 18711 | $396,996,840 | 21,217 |
| All Slots Mobile | Microgaming | 4.5* | 9807 | $164,598,203 | 16,783 |
| Betsafe Casino | Net Entertainment | 4.5* | 13 | $13,427,649 | 1,032,896 |
| Betsson Casino | Net Entertainment | 4.7* | 230 | $112,006,929 | 486,986 |
| Betway Casino | Microgaming | 4.8* | 110187 | $526,808,660 | 4,781 |
| Casino Euro | Net Entertainment | 4.9* | 1377 | $48,958,107 | 35,554 |
| Casino Kingdom | Microgaming | 3.0* | 3152 | $30,677,313 | 9,732 |
| Casino Tropez | Playtech | 4.7* | 12400 | $290,742,256 | 23,446 |
| Casino Tropez Mobile | Playtech | 4.5* | 9511 | $77,258,520 | 8,123 |
| CasinoLuck | Pariplay | 4.1* | 1273 | $7,424,789 | 5,832 |
| Cherry Casino | Yggdrasil Gaming | 3.0* | 1519 | $4,001,643 | 2,634 |
| ComeOn Casino | Net Entertainment | 3.5* | 42 | $10,081,659 | 240,039 |
| Cosmo Casino | Microgaming | 3.7* | 7941 | $85,520,164 | 10,769 |
| CryptoSlots | Slotland | 3.5* | 868 | $8,825,126 | 10,167 |
| CryptoWins | Slotland | 3.5* | 165 | $229,139 | 1,388 |
| Desert Nights | Rival | 4.0* | 13864 | $153,314,946 | 11,058 |
| EUCasino | Cryptologic | 4.3* | 20885 | $113,670,808 | 5,442 |
| Euro Palace | Microgaming | 4.0* | 533 | $9,768,281 | 18,326 |
| EuroGrand | Playtech | 3.8* | 9355 | $62,335,999 | 6,663 |
| Europa Casino | Playtech | 5.0* | 7974 | $138,493,556 | 17,368 |
| Europa Casino Mobile | Playtech | 4.0* | 2329 | $19,742,459 | 8,476 |
| EuroSlots | Play 'n Go | 3.0* | 8 | $7,446 | 930 |
| Fly Casino | Playtech | 2.5* | 154 | $491,094 | 3,188 |
| Gaming Club | Microgaming | 4.0* | 6731 | $59,969,379 | 8,909 |
| Hippodrome Casino | Evolution Gaming | 4.4* | 12396 | $69,705,326 | 5,623 |
| Jackpot City | Microgaming | 5.0* | 55264 | $1554,752,601 | 28,133 |
| JackpotJoy | Gamesys | 4.8* | 23150 | $266,091,245 | 11,494 |
| King Neptunes | Microgaming | 3.5* | 38 | $1,126,068 | 29,633 |
| Las Vegas USA | RealTime Gaming | 3.0* | 114 | $1,068,827 | 9,375 |
| Leo Vegas | Net Entertainment | 4.5* | 8 | $17,934,757 | 2,241,844 |
| Liberty Slots | Vegas Technology | 2.3* | 188 | $1,874,037 | 9,968 |
| Lincoln Casino | Vegas Technology | 2.5* | 1740 | $16,855,636 | 9,687 |
| Lucky Nugget | Microgaming | 4.5* | 4823 | $48,941,577 | 10,147 |
| Magic Red | Microgaming | 4.7* | 5042 | $30,548,351 | 6,058 |
| Maria Casino | Net Entertainment | 4.3* | 1 | $4,622,599 | 4,622,599 |
| mFortune Mobile | mFortune | 3.5* | 900 | $3,847,576 | 4,275 |
| Miami Club | Vegas Technology | 3.5* | 181 | $2,410,781 | 13,319 |
| Mr Green | Net Entertainment | 3.8* | 5 | $5,413,589 | 1,082,717 |
| Mummys Gold | Microgaming | 3.5* | 187 | $3,212,357 | 17,178 |
| Next Casino | Pariplay | 3.2* | 533 | $3,937,389 | 7,387 |
| Omni Casino | Cryptologic | 3.5* | 824 | $5,963,247 | 7,236 |
| Ozwin Casino | RealTime Gaming | 3.7* | 1436 | $23,942,225 | 16,672 |
| Platinum Play | Microgaming | 4.5* | 8774 | $140,563,750 | 16,020 |
| Platinum Play Mobile | Microgaming | 3.0* | 1776 | $2,111,326 | 1,188 |
| Red Stag | Vegas Technology | 2.5* | 1326 | $21,551,191 | 16,252 |
| River Belle | Microgaming | 4.5* | 7074 | $76,914,044 | 10,872 |
| Royal Vegas | Microgaming | 4.9* | 17889 | $297,159,238 | 16,611 |
| Ruby Fortune | Microgaming | 2.5* | 876 | $30,711,968 | 35,059 |
| Slotland Casino | Slotland | 4.0* | 4391 | $18,021,478 | 4,104 |
| SlotoCash | RealTime Gaming | 4.0* | 4385 | $53,160,145 | 12,123 |
| Slots Capital | Rival | 4.0* | 14492 | $212,387,811 | 14,655 |
| SlotsMagic | WMS | 4.5* | 2221 | $14,406,459 | 6,486 |
| SlotsPlus | RealTime Gaming | 3.0* | 130 | $615,107 | 4,731 |
| Spartan Slots | TopGame | 3.0* | 278 | $3,167,405 | 11,393 |
| Spin Casino | Microgaming | 4.5* | 597 | $321,202,875 | 538,028 |
| Spin Palace | Microgaming | 4.0* | 21562 | $486,402,498 | 22,558 |
| Sun Palace | RealTime Gaming | 3.0* | 134 | $622,483 | 4,645 |
| Titan Casino | Playtech | 4.3* | 7339 | $44,721,744 | 6,093 |
| Titan Casino Mobile | Playtech | 3.0* | 759 | $2,891,565 | 3,809 |
| TitanBet UK Casino | Novomatic | 3.5* | 1606 | $19,785,022 | 12,319 |
| Uptown Aces | RealTime Gaming | 3.0* | 8152 | $62,217,085 | 7,632 |
| Vegas Casino Online | RealTime Gaming | 3.0* | 121 | $610,796 | 5,047 |
| Virgin Games | Gamesys | 3.9* | 7667 | $30,241,389 | 3,944 |
| Wild Slots | Pariplay | 3.0* | 226 | $818,641 | 3,622 |
| William Hill | iSoftBet | 4.2* | 6425 | $55,213,650 | 8,593 |
| William Hill Bingo | Ash Gaming | 4.3* | 72 | $7,297,825 | 101,358 |
| William Hill Mobile | Ash Gaming | 4.0* | 247 | $12,930,973 | 52,352 |
| William Hill Vegas | Blueprint Gaming | 4.5* | 1175 | $60,569,670 | 51,548 |
| Win A Day Casino | Slotland | 4.0* | 1962 | $10,359,055 | 5,279 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

