All Countries' Winner Stats and Top Lists

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Country Winner Stats by Year:

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000

Top Countries by Total Payout to Winners from All Countries in 2000-2023.

# Flag Country Wins Total Payout Average Win
1. World 89846 $2,798,213,281 $31,144.55
2. Canada Canada 268080 $2,270,284,246 $8,468.68
3. UK UK 154379 $1,950,098,658 $12,631.89
4. Europe Europe 118419 $1,416,408,402 $11,960.98
5. Australia Australia 59367 $646,602,076 $10,891.60
6. Sweden Sweden 33144 $334,418,020 $10,089.85
7. USA USA 25487 $317,048,702 $12,439.62
8. Germany Germany 29887 $251,294,755 $8,408.16
9. Finland Finland 11222 $184,651,429 $16,454.41
10. Russian Federation Russian Federation 19747 $153,135,299 $7,754.86
11. Italy Italy 20484 $124,205,533 $6,063.53
12. New Zealand New Zealand 12964 $109,299,537 $8,431.00
13. Norway Norway 4961 $97,237,421 $19,600.36
14. Switzerland Switzerland 10702 $95,595,952 $8,932.53
15. Czech Republic Czech Republic 7535 $76,015,220 $10,088.28
16. France France 5821 $68,875,313 $11,832.21
17. Netherlands Netherlands 8815 $66,418,173 $7,534.67
18. Spain Spain 14867 $53,262,292 $3,582.58
19. Austria Austria 7098 $52,123,683 $7,343.43
20. South Africa South Africa 4002 $45,491,410 $11,367.16
21. Ireland Ireland 10206 $43,811,064 $4,292.67
22. India India 10780 $38,303,323 $3,553.18
23. Belgium Belgium 8570 $36,719,282 $4,284.63
24. Kuwait Kuwait 6556 $33,457,711 $5,103.37
25. Lebanon Lebanon 964 $26,149,830 $27,126.38
26. Portugal Portugal 1670 $23,409,830 $14,017.86
27. Greece Greece 1106 $19,751,046 $17,858.08
28. Japan Japan 2387 $18,561,987 $7,776.28
29. Denmark Denmark 2308 $17,555,810 $7,606.50
30. United Arab Emirates United Arab Emirates 1974 $15,165,553 $7,682.65
31. Malta Malta 1080 $13,501,655 $12,501.53
32. Chile Chile 1374 $12,671,636 $9,222.44
33. Scotland Scotland 22 $11,842,410 $538,291.40
34. Brazil Brazil 1067 $11,746,963 $11,009.33
35. Indonesia Indonesia 778 $11,703,462 $15,043.01
36. Ukraine Ukraine 889 $9,467,059 $10,649.11
37. Bermuda Bermuda 801 $6,879,403 $8,588.51
38. Slovakia Slovakia 828 $6,565,242 $7,929.03
39. Qatar Qatar 934 $6,244,926 $6,686.21
40. Mexico Mexico 418 $5,697,656 $13,630.75
41. Poland Poland 662 $5,487,996 $8,290.02
42. Luxembourg Luxembourg 647 $4,892,385 $7,561.64
43. Thailand Thailand 442 $4,700,800 $10,635.29
44. South Korea South Korea 427 $4,425,038 $10,363.08
45. Saudi Arabia Saudi Arabia 652 $4,194,993 $6,434.03
46. Argentina Argentina 242 $4,181,590 $17,279.30
47. Latvia Latvia 354 $3,830,113 $10,819.52
48. Bahrain Bahrain 231 $3,752,459 $16,244.41
49. Cayman Islands Cayman Islands 392 $3,647,386 $9,304.55
50. Cyprus Cyprus 431 $3,270,749 $7,588.74
51. Philippines Philippines 364 $3,141,015 $8,629.16
52. Croatia Croatia 600 $2,864,663 $4,774.43
53. Mauritius Mauritius 277 $2,837,130 $10,242.34
54. Iceland Iceland 541 $2,658,789 $4,914.58
55. Romania Romania 379 $2,626,828 $6,930.94
56. Lithuania Lithuania 300 $2,591,150 $8,637.16
57. Isle of Man Isle of Man 365 $2,518,790 $6,900.79
58. Turkey Turkey 219 $2,500,398 $11,417.34
59. Panama Panama 100 $2,465,658 $24,656.58
60. Slovenia Slovenia 377 $2,368,311 $6,281.99
61. Estonia Estonia 275 $2,238,668 $8,140.61
62. Singapore Singapore 256 $2,101,617 $8,209.44
63. Paraguay Paraguay 369 $2,087,042 $5,655.94
64. Jordan Jordan 371 $1,851,114 $4,989.52
65. Azerbaijan Azerbaijan 287 $1,690,134 $5,888.97
66. Mongolia Mongolia 389 $1,594,827 $4,099.81
67. Belarus Belarus 187 $1,548,559 $8,281.06
68. Armenia Armenia 189 $1,430,714 $7,569.92
69. Peru Peru 182 $1,390,601 $7,640.66
70. Egypt Egypt 273 $1,325,851 $4,856.59
71. Bulgaria Bulgaria 95 $1,318,656 $13,880.59
72. Hungary Hungary 205 $1,246,890 $6,082.39
73. Haiti Haiti 113 $1,245,900 $11,025.67
74. Vietnam Vietnam 127 $1,242,988 $9,787.31
75. Asia Asia 436 $1,236,623 $2,836.29
76. Georgia Georgia 120 $1,099,659 $9,163.82
77. Uruguay Uruguay 125 $1,004,086 $8,032.69
78. Macedonia Macedonia 154 $969,395 $6,294.77
79. Macau Macau 67 $949,591 $14,173.01
80. Faroe Islands Faroe Islands 227 $934,078 $4,114.88
81. Kazakhstan Kazakhstan 133 $795,364 $5,980.18
82. Morocco Morocco 131 $767,437 $5,858.29
83. Trinidad and Tobago Trinidad and Tobago 127 $759,492 $5,980.25
84. Oman Oman 113 $715,036 $6,327.75
85. Taiwan Taiwan 140 $707,593 $5,054.24
86. Tunisia Tunisia 94 $707,097 $7,522.30
87. Brunei Brunei 108 $704,978 $6,527.57
88. Nigeria Nigeria 128 $672,289 $5,252.26
89. Gibraltar Gibraltar 138 $665,329 $4,821.22
90. Cambodia Cambodia 129 $643,617 $4,989.27
91. Martinique Martinique 74 $610,555 $8,250.75
92. Monaco Monaco 84 $610,537 $7,268.30
93. Pakistan Pakistan 173 $555,463 $3,210.77
94. Malaysia Malaysia 114 $555,039 $4,868.76
95. Botswana Botswana 64 $529,609 $8,275.14
96. Bangladesh Bangladesh 156 $523,987 $3,358.89
97. Christmas Island Christmas Island 30 $488,130 $16,271.01
98. Hong Kong Hong Kong 111 $469,582 $4,230.46
99. Sri Lanka Sri Lanka 59 $459,935 $7,795.51
100. China China 63 $452,078 $7,175.85
101. Moldova Moldova 82 $378,443 $4,615.16
102. Uzbekistan Uzbekistan 96 $367,540 $3,828.55
103. Reunion Reunion 121 $365,749 $3,022.72
104. Costa Rica Costa Rica 20 $355,776 $17,788.81
105. Colombia Colombia 47 $342,617 $7,289.73
106. Seychelles Seychelles 60 $310,114 $5,168.57
107. Bosnia and Herzegovina Bosnia and Herzegovina 60 $287,730 $4,795.51
108. Jersey Jersey 66 $270,115 $4,092.66
109. Guernsey Guernsey 57 $260,974 $4,578.50
110. Cote d`Ivoire Cote d`Ivoire 65 $259,275 $3,988.85
111. Serbia Serbia 47 $242,341 $5,156.21
112. Malawi Malawi 25 $242,140 $9,685.61
113. Netherlands Antilles Netherlands Antilles 50 $230,096 $4,601.93
114. Papua New Guinea Papua New Guinea 26 $215,387 $8,284.12
115. Greenland Greenland 27 $208,263 $7,713.47
116. Swaziland Swaziland 2 $207,882 $103,941.00
117. Montenegro Montenegro 26 $203,527 $7,827.97
118. Cameroon Cameroon 19 $188,007 $9,895.15
119. Cook Islands Cook Islands 29 $175,791 $6,061.76
120. Albania Albania 45 $175,257 $3,894.62
121. Mozambique Mozambique 25 $175,173 $7,006.95
122. Maldives Maldives 32 $167,024 $5,219.52
123. El Salvador El Salvador 35 $151,513 $4,328.96
124. Turks and Caicos Islands Turks and Caicos Islands 28 $150,014 $5,357.66
125. Jamaica Jamaica 50 $149,825 $2,996.50
126. Ecuador Ecuador 28 $136,020 $4,857.85
127. Syria Syria 20 $118,239 $5,911.98
128. Liechtenstein Liechtenstein 18 $107,351 $5,963.96
129. Algeria Algeria 35 $106,589 $3,045.42
130. Serbia and Montenegro Serbia and Montenegro 15 $106,003 $7,066.90
131. Fiji Fiji 14 $90,069 $6,433.53
132. French Polynesia French Polynesia 7 $88,328 $12,618.32
133. Iraq Iraq 16 $86,338 $5,396.14
134. Scandinavia Scandinavia 29 $83,407 $2,876.12
135. Bahamas Bahamas 22 $81,240 $3,692.77
136. Mayotte Mayotte 5 $80,427 $16,085.40
137. Dominican Republic Dominican Republic 16 $78,760 $4,922.51
138. Gabon Gabon 16 $75,166 $4,697.92
139. Bolivia Bolivia 12 $74,859 $6,238.27
140. Angola Angola 17 $69,173 $4,069.03
141. Kenya Kenya 12 $67,239 $5,603.28
142. Tanzania Tanzania 15 $66,036 $4,402.46
143. Togo Togo 15 $63,929 $4,261.98
144. Senegal Senegal 18 $60,183 $3,343.50
145. Ghana Ghana 8 $56,248 $7,031.10
146. Namibia Namibia 15 $44,366 $2,957.76
147. Barbados Barbados 13 $43,841 $3,372.43
148. French Guiana French Guiana 6 $43,315 $7,219.31
149. Benin Benin 16 $41,168 $2,573.01
150. Aland Islands Aland Islands 11 $38,911 $3,537.39
151. Israel Israel 6 $37,156 $6,192.66
152. Equatorial Guinea Equatorial Guinea 7 $35,107 $5,015.32
153. Mauritania Mauritania 3 $30,726 $10,242.08
154. Guam Guam 6 $30,361 $5,060.25
155. Guyana Guyana 12 $29,458 $2,454.87
156. American Samoa American Samoa 7 $28,476 $4,068.00
157. Andorra Andorra 19 $27,490 $1,446.87
158. Antigua and Barbuda Antigua and Barbuda 2 $25,092 $12,546.25
159. Congo Congo 9 $24,430 $2,714.48
160. New Caledonia New Caledonia 7 $23,489 $3,355.69
161. Zambia Zambia 5 $22,899 $4,579.85
162. Guatemala Guatemala 11 $21,946 $1,995.10
163. Grenada Grenada 5 $20,512 $4,102.43
164. West Indies West Indies 6 $17,381 $2,896.83
165. Nepal Nepal 5 $15,073 $3,014.79
166. Zimbabwe Zimbabwe 4 $14,780 $3,695.03
167. Uganda Uganda 1 $14,400 $14,400.00
168. Kyrgyzstan Kyrgyzstan 5 $13,033 $2,606.62
169. Aruba Aruba 4 $12,885 $3,221.49
170. Liberia Liberia 2 $11,679 $5,839.50
171. Lichtenstein Lichtenstein 5 $10,409 $2,081.89
172. Iran Iran 4 $10,380 $2,595.23
173. Libya Libya 5 $10,180 $2,036.08
174. Mali Mali 1 $9,854 $9,854.35
175. San Marino San Marino 6 $9,755 $1,625.84
176. Palestinian Territory Palestinian Territory 1 $8,616 $8,616.95
177. Curacao Curacao 2 $7,361 $3,680.93
178. Guadeloupe Guadeloupe 2 $6,848 $3,424.32
179. Venezuela Venezuela 4 $6,641 $1,660.36
180. Ethiopia Ethiopia 2 $5,067 $2,533.92

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

Copyright © 2002-2023 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.