All Countries' Winner Stats and Top Lists 2014

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2014.

# Flag Country Wins Total Payout Average Win
1. UK UK 15340 $180,928,946 $11,794.58
2. Europe Europe 15342 $149,816,200 $9,765.10
3. Australia Australia 9746 $121,743,803 $12,491.66
4. Canada Canada 8521 $95,890,399 $11,253.42
5. Sweden Sweden 6028 $85,918,600 $14,253.25
6. World 5586 $85,155,630 $15,244.47
7. Russian Federation Russian Federation 3374 $41,623,853 $12,336.64
8. Germany Germany 1706 $21,891,017 $12,831.78
9. Netherlands Netherlands 843 $12,719,925 $15,088.88
10. Norway Norway 528 $12,103,928 $22,924.10
11. Finland Finland 692 $11,719,697 $16,935.97
12. Switzerland Switzerland 1110 $9,092,387 $8,191.33
13. Italy Italy 945 $7,037,287 $7,446.86
14. France France 538 $6,193,113 $11,511.36
15. South Africa South Africa 890 $5,703,678 $6,408.62
16. New Zealand New Zealand 443 $5,655,693 $12,766.80
17. Austria Austria 450 $5,203,642 $11,563.64
18. Scotland Scotland 4 $4,034,857 $1,008,714.30
19. Belgium Belgium 14 $3,868,708 $276,336.34
20. Portugal Portugal 236 $3,130,055 $13,262.94
21. Chile Chile 216 $2,236,492 $10,354.13
22. Japan Japan 251 $1,876,411 $7,475.74
23. Bermuda Bermuda 139 $1,831,657 $13,177.39
24. Greece Greece 130 $1,435,495 $11,042.27
25. Kuwait Kuwait 49 $1,434,518 $29,275.87
26. South Korea South Korea 22 $1,420,416 $64,564.40
27. Ukraine Ukraine 91 $1,372,178 $15,078.88
28. Philippines Philippines 84 $1,208,711 $14,389.42
29. Mexico Mexico 33 $947,829 $28,722.11
30. Argentina Argentina 22 $902,971 $41,044.17
31. Brazil Brazil 91 $884,027 $9,714.58
32. Armenia Armenia 133 $876,448 $6,589.84
33. Romania Romania 96 $869,738 $9,059.77
34. Denmark Denmark 147 $602,813 $4,100.77
35. Poland Poland 86 $556,853 $6,475.04
36. Ireland Ireland 92 $537,326 $5,840.50
37. Georgia Georgia 26 $497,999 $19,153.83
38. Croatia Croatia 44 $478,820 $10,882.29
39. Peru Peru 35 $403,132 $11,518.07
40. Czech Republic Czech Republic 55 $377,201 $6,858.21
41. Slovakia Slovakia 38 $346,114 $9,108.28
42. Hungary Hungary 53 $304,687 $5,748.82
43. Lithuania Lithuania 63 $301,717 $4,789.16
44. Estonia Estonia 33 $300,494 $9,105.89
45. Indonesia Indonesia 33 $272,284 $8,251.03
46. Cyprus Cyprus 39 $261,731 $6,711.05
47. Singapore Singapore 26 $258,513 $9,942.81
48. Lebanon Lebanon 29 $243,033 $8,380.46
49. Malta Malta 22 $236,575 $10,753.44
50. Uruguay Uruguay 34 $216,574 $6,369.83
51. Slovenia Slovenia 34 $193,025 $5,677.21
52. Luxembourg Luxembourg 22 $188,262 $8,557.36
53. Bahrain Bahrain 13 $187,993 $14,461.06
54. Mongolia Mongolia 12 $152,125 $12,677.12
55. USA USA 19 $139,466 $7,340.33
56. Thailand Thailand 29 $132,393 $4,565.30
57. Spain Spain 39 $129,415 $3,318.34
58. Reunion Reunion 24 $126,319 $5,263.32
59. Belarus Belarus 18 $126,307 $7,017.09
60. Latvia Latvia 22 $125,204 $5,691.10
61. India India 15 $120,751 $8,050.08
62. Jersey Jersey 5 $114,318 $22,863.72
63. United Arab Emirates United Arab Emirates 15 $113,034 $7,535.65
64. Moldova Moldova 25 $110,386 $4,415.46
65. Egypt Egypt 8 $106,598 $13,324.77
66. Jordan Jordan 25 $102,315 $4,092.61
67. Saudi Arabia Saudi Arabia 8 $82,098 $10,262.35
68. Turkey Turkey 7 $73,013 $10,430.51
69. Qatar Qatar 12 $68,370 $5,697.50
70. Cambodia Cambodia 11 $67,414 $6,128.59
71. Trinidad and Tobago Trinidad and Tobago 9 $65,099 $7,233.26
72. Ecuador Ecuador 9 $59,961 $6,662.40
73. Kazakhstan Kazakhstan 14 $56,725 $4,051.84
74. Bosnia and Herzegovina Bosnia and Herzegovina 9 $56,372 $6,263.55
75. French Southern Territories French Southern Territories 13 $56,235 $4,325.76
76. Sri Lanka Sri Lanka 4 $52,521 $13,130.39
77. Malaysia Malaysia 11 $50,410 $4,582.73
78. Iceland Iceland 9 $48,256 $5,361.81
79. Gibraltar Gibraltar 20 $47,113 $2,355.68
80. Azerbaijan Azerbaijan 11 $44,590 $4,053.67
81. Colombia Colombia 4 $42,457 $10,614.25
82. Christmas Island Christmas Island 4 $35,209 $8,802.48
83. Mauritius Mauritius 3 $33,732 $11,244.00
84. Serbia and Montenegro Serbia and Montenegro 4 $28,315 $7,078.75
85. Dominican Republic Dominican Republic 1 $23,589 $23,589.00
86. Bulgaria Bulgaria 3 $22,455 $7,485.00
87. Taiwan Taiwan 4 $19,705 $4,926.36
88. Aland Islands Aland Islands 2 $17,982 $8,991.00
89. Faroe Islands Faroe Islands 4 $17,008 $4,252.00
90. Morocco Morocco 3 $15,574 $5,191.63
91. Hong Kong Hong Kong 4 $14,296 $3,574.21
92. Cayman Islands Cayman Islands 3 $13,549 $4,516.43
93. Monaco Monaco 2 $12,834 $6,417.00
94. Serbia Serbia 6 $12,644 $2,107.43
95. Nigeria Nigeria 7 $11,125 $1,589.37
96. Martinique Martinique 2 $10,645 $5,322.77
97. Jamaica Jamaica 3 $9,800 $3,266.66
98. New Caledonia New Caledonia 2 $8,584 $4,292.03
99. Albania Albania 2 $7,734 $3,867.47
100. Cote d`Ivoire Cote d`Ivoire 3 $6,866 $2,288.96
101. Panama Panama 2 $6,120 $3,060.00
102. Macau Macau 1 $6,005 $6,005.00
103. Tunisia Tunisia 1 $5,744 $5,744.25
104. Guernsey Guernsey 1 $2,428 $2,428.80
105. Pakistan Pakistan 1 $1,752 $1,752.21
106. Asia Asia 1 $1,287 $1,287.78
107. Uzbekistan Uzbekistan 1 $1,101 $1,101.62
108. Greenland Greenland 2 $864 $432.00

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.