All Countries » Canada » Winners' Stats by City
Cities - Total Win Top List by City in Canada
Over 700,000 big winners from over 160 online casinos and major mobile casinos have been collecting for the last 18 years. Below we show updated winning statistics of combined players' total wins, grouped by their Cities.
Top Cities by Total Payout to Winners from Canada in 2000-2026.
| # | City | Wins | Total Payout | Average Win |
| 1. | Toronto | 3424 | $15,931,207 | $4,652.80 |
| 2. | Edmonton | 1543 | $9,605,803 | $6,225.40 |
| 3. | Mississauga | 1367 | $9,007,973 | $6,589.59 |
| 4. | Vancouver | 1223 | $7,888,242 | $6,449.91 |
| 5. | Calgary | 1370 | $6,175,595 | $4,507.73 |
| 6. | Montreal | 1362 | $5,124,794 | $3,762.69 |
| 7. | Brampton | 1008 | $4,434,035 | $4,398.84 |
| 8. | Ottawa | 921 | $3,919,110 | $4,255.27 |
| 9. | Markham | 647 | $3,627,238 | $5,606.24 |
| 10. | Burnaby | 420 | $3,501,752 | $8,337.50 |
| 11. | Winnipeg | 635 | $2,797,720 | $4,405.85 |
| 12. | Senneville | 219 | $2,232,515 | $10,194.13 |
| 13. | North York | 505 | $1,925,491 | $3,812.85 |
| 14. | Fort Mcmurray | 336 | $1,894,435 | $5,638.19 |
| 15. | Surrey | 433 | $1,872,772 | $4,325.10 |
| 16. | Scarborough | 458 | $1,860,214 | $4,061.60 |
| 17. | Richmond | 292 | $1,859,999 | $6,369.86 |
| 18. | Laval | 482 | $1,811,991 | $3,759.31 |
| 19. | Etobicoke | 374 | $1,756,401 | $4,696.26 |
| 20. | Kitchener | 400 | $1,720,762 | $4,301.90 |
| 21. | Kelowna | 221 | $1,717,045 | $7,769.43 |
| 22. | Richmond Hill | 324 | $1,350,213 | $4,167.32 |
| 23. | Oshawa | 234 | $1,321,038 | $5,645.46 |
| 24. | Thornhill | 257 | $1,307,294 | $5,086.75 |
| 25. | Saskatoon | 327 | $1,295,458 | $3,961.64 |
| 26. | Quebec | 280 | $1,295,261 | $4,625.93 |
| 27. | Woodbridge | 150 | $1,281,900 | $8,546.00 |
| 28. | Oakville | 318 | $1,261,343 | $3,966.48 |
| 29. | Newmarket | 270 | $1,231,587 | $4,561.43 |
| 30. | Conestogo | 187 | $1,159,784 | $6,202.05 |
| 31. | Milton | 162 | $933,430 | $5,761.91 |
| 32. | North Vancouver | 203 | $904,376 | $4,455.05 |
| 33. | Regina | 248 | $843,998 | $3,403.21 |
| 34. | Sherbrooke | 173 | $803,044 | $4,641.87 |
| 35. | Burlington | 196 | $802,072 | $4,092.20 |
| 36. | Coquitlam | 202 | $778,225 | $3,852.60 |
| 37. | Abbotsford | 140 | $738,004 | $5,271.46 |
| 38. | London | 144 | $727,464 | $5,051.83 |
| 39. | Woodbrisge | 47 | $708,335 | $15,070.96 |
| 40. | Penhold | 76 | $669,750 | $8,812.50 |
| 41. | New Westminster | 46 | $667,453 | $14,509.86 |
| 42. | Langley | 186 | $664,154 | $3,570.72 |
| 43. | Brantford | 175 | $646,999 | $3,697.14 |
| 44. | Halifax | 188 | $646,179 | $3,437.12 |
| 45. | Kingston | 101 | $639,406 | $6,330.76 |
| 46. | Ajax | 174 | $623,674 | $3,584.33 |
| 47. | Victoria | 163 | $610,973 | $3,748.30 |
| 48. | Pickering | 135 | $602,659 | $4,464.14 |
| 49. | Gatineau | 155 | $581,952 | $3,754.53 |
| 50. | Longsault | 14 | $574,239 | $41,017.11 |
| 51. | Prince George | 94 | $554,403 | $5,897.90 |
| 52. | Delta | 122 | $533,913 | $4,376.34 |
| 53. | Aklavik | 47 | $514,751 | $10,952.15 |
| 54. | Kamloops | 91 | $505,359 | $5,553.40 |
| 55. | Stouffville | 96 | $498,867 | $5,196.53 |
| 56. | Barrie | 102 | $492,647 | $4,829.87 |
| 57. | Windsor | 188 | $488,974 | $2,600.92 |
| 58. | Cambridge | 141 | $466,649 | $3,309.57 |
| 59. | Vaughan | 127 | $462,202 | $3,639.38 |
| 60. | Thunder Bay | 122 | $453,910 | $3,720.57 |
| 61. | Drayton | 115 | $430,116 | $3,740.14 |
| 62. | Inuvik | 51 | $421,611 | $8,266.89 |
| 63. | Waterloo | 111 | $419,382 | $3,778.21 |
| 64. | Beaconsfield | 60 | $414,364 | $6,906.07 |
| 65. | Maple | 117 | $410,491 | $3,508.47 |
| 66. | Sherwood Park | 104 | $385,835 | $3,709.95 |
| 67. | Vabcouver | 4 | $382,558 | $95,639.67 |
| 68. | Whitby | 125 | $381,816 | $3,054.53 |
| 69. | Levis | 95 | $368,945 | $3,883.64 |
| 70. | Port Coquitlam | 81 | $368,078 | $4,544.17 |
| 71. | Chilliwack | 58 | $365,434 | $6,300.59 |
| 72. | Leduc | 80 | $361,244 | $4,515.56 |
| 73. | Lethbridge | 56 | $358,442 | $6,400.76 |
| 74. | Grande Prairie | 119 | $354,962 | $2,982.87 |
| 75. | Vegreville | 26 | $345,610 | $13,292.69 |
| 76. | Verdun | 51 | $330,268 | $6,475.84 |
| 77. | Kanata | 62 | $327,612 | $5,284.07 |
| 78. | Sarnia | 117 | $325,498 | $2,782.03 |
| 79. | Brossard | 107 | $324,967 | $3,037.08 |
| 80. | Bathurst | 32 | $318,348 | $9,948.37 |
| 81. | Longueuil | 86 | $313,153 | $3,641.32 |
| 82. | Mission | 36 | $312,754 | $8,687.62 |
| 83. | Peterborough | 108 | $310,781 | $2,877.60 |
| 84. | Stoney Creek | 102 | $310,336 | $3,042.51 |
| 85. | Nobleton | 63 | $310,007 | $4,920.75 |
| 86. | Guelph | 102 | $305,542 | $2,995.51 |
| 87. | Niagara Falls | 79 | $299,308 | $3,788.71 |
| 88. | Yellowknife | 38 | $298,550 | $7,856.58 |
| 89. | Fort Good Hope | 17 | $289,025 | $17,001.51 |
| 90. | Chesterfield Inlet | 51 | $287,182 | $5,631.02 |
| 91. | Magog | 30 | $286,377 | $9,545.90 |
| 92. | Prince Albert | 70 | $270,559 | $3,865.14 |
| 93. | Kenora | 84 | $266,993 | $3,178.49 |
| 94. | Terrebonne | 61 | $266,586 | $4,370.26 |
| 95. | Hay River | 64 | $265,694 | $4,151.47 |
| 96. | Red Deer | 83 | $261,278 | $3,147.93 |
| 97. | Bradford | 44 | $255,930 | $5,816.61 |
| 98. | Ancaster | 94 | $255,708 | $2,720.29 |
| 99. | Mascouche | 55 | $254,095 | $4,619.92 |
| 100. | Ponoka | 20 | $253,828 | $12,691.41 |
| 101. | Wyoming | 24 | $253,574 | $10,565.61 |
| 102. | Lachine | 36 | $249,741 | $6,937.27 |
| 103. | La Prairie | 28 | $244,366 | $8,727.36 |
| 104. | Chambly | 23 | $234,418 | $10,192.10 |
| 105. | Airdrie | 64 | $230,417 | $3,600.27 |
| 106. | Moncton | 67 | $225,790 | $3,370.00 |
| 107. | Lake Country | 37 | $225,193 | $6,086.29 |
| 108. | Schomberg | 46 | $224,044 | $4,870.52 |
| 109. | Granby | 26 | $220,398 | $8,476.88 |
| 110. | Trois-rivieres | 64 | $217,485 | $3,398.20 |
| 111. | Lasalle | 72 | $213,881 | $2,970.57 |
| 112. | Bolton | 75 | $213,223 | $2,842.98 |
| 113. | Kinuso | 34 | $209,914 | $6,173.95 |
| 114. | Pilot Mound | 10 | $209,258 | $20,925.81 |
| 115. | Sudbury | 79 | $205,838 | $2,605.55 |
| 116. | Eckville | 26 | $202,807 | $7,800.27 |
| 117. | Orangeville | 33 | $200,837 | $6,085.97 |
| 118. | North Bay | 51 | $195,984 | $3,842.83 |
| 119. | Dartmouth | 59 | $195,302 | $3,310.21 |
| 120. | Lansdowne | 7 | $194,845 | $27,835.04 |
| 121. | Blainville | 57 | $192,800 | $3,382.47 |
| 122. | Embrun | 2 | $191,657 | $95,828.52 |
| 123. | Penticton | 44 | $191,614 | $4,354.88 |
| 124. | Kuujjuaq | 33 | $188,311 | $5,706.41 |
| 125. | Yorkton | 32 | $188,088 | $5,877.77 |
| 126. | Aurora | 50 | $185,340 | $3,706.81 |
| 127. | Saint John | 60 | $183,731 | $3,062.18 |
| 128. | Tillsonburg | 40 | $178,925 | $4,473.14 |
| 129. | St Albert | 26 | $175,029 | $6,731.91 |
| 130. | Millbrook | 11 | $170,088 | $15,462.62 |
| 131. | King City | 19 | $169,205 | $8,905.57 |
| 132. | North York On | 22 | $168,710 | $7,668.67 |
| 133. | Fort Smith | 15 | $168,442 | $11,229.48 |
| 134. | West Vancouver | 45 | $167,027 | $3,711.72 |
| 135. | Quispamsis | 33 | $165,996 | $5,030.18 |
| 136. | Drayton Valley | 42 | $165,389 | $3,937.85 |
| 137. | Alliston | 28 | $153,906 | $5,496.64 |
| 138. | Repentigny | 48 | $153,880 | $3,205.84 |
| 139. | Maple Ridge | 46 | $152,264 | $3,310.10 |
| 140. | Chateauguay | 47 | $150,659 | $3,205.52 |
| 141. | Belleville | 30 | $150,592 | $5,019.75 |
| 142. | Mintreal | 10 | $150,346 | $15,034.61 |
| 143. | Woodstock | 53 | $149,737 | $2,825.24 |
| 144. | Stoneham | 38 | $148,310 | $3,902.90 |
| 145. | Caroline | 18 | $147,184 | $8,176.91 |
| 146. | Nepean | 32 | $145,019 | $4,531.87 |
| 147. | Fergus | 34 | $144,771 | $4,257.98 |
| 148. | Shelburne | 34 | $144,616 | $4,253.41 |
| 149. | Winnipeg Mb | 29 | $143,299 | $4,941.35 |
| 150. | Orleans | 51 | $143,102 | $2,805.93 |
| 151. | Kirkland | 39 | $142,146 | $3,644.78 |
| 152. | Dryden | 25 | $139,341 | $5,573.64 |
| 153. | Fredericton | 36 | $137,908 | $3,830.77 |
| 154. | Ontario | 27 | $136,475 | $5,054.66 |
| 155. | Port Moody | 38 | $136,328 | $3,587.59 |
| 156. | Spruce Home | 8 | $135,737 | $16,967.12 |
| 157. | Sept-iles | 27 | $134,738 | $4,990.31 |
| 158. | : | 47 | $133,961 | $2,850.24 |
| 159. | Elmsdale | 8 | $132,171 | $16,521.47 |
| 160. | Tiny | 11 | $129,748 | $11,795.35 |
| 161. | Cornwall | 24 | $126,406 | $5,266.93 |
| 162. | Woodlands | 15 | $125,578 | $8,371.92 |
| 163. | Spruce Grove | 36 | $124,613 | $3,461.48 |
| 164. | St-hubert | 24 | $123,250 | $5,135.45 |
| 165. | Frobisher Sk | 11 | $122,579 | $11,143.54 |
| 166. | Mirabel | 43 | $122,138 | $2,840.43 |
| 167. | Concord | 16 | $121,645 | $7,602.86 |
| 168. | Rimouski | 22 | $121,176 | $5,508.01 |
| 169. | Drummondville | 43 | $120,922 | $2,812.14 |
| 170. | East York | 46 | $120,678 | $2,623.44 |
| 171. | Lacombe | 16 | $118,883 | $7,430.20 |
| 172. | Belle River | 43 | $118,691 | $2,760.27 |
| 173. | Red Lake | 2 | $118,657 | $59,328.89 |
| 174. | Belleriver | 39 | $118,457 | $3,037.36 |
| 175. | Sparwood | 5 | $118,243 | $23,648.78 |
| 176. | Camrose | 19 | $118,211 | $6,221.67 |
| 177. | Rouyn-noranda | 33 | $118,150 | $3,580.32 |
| 178. | Medicine Hat | 26 | $116,834 | $4,493.65 |
| 179. | Campbell River | 25 | $116,437 | $4,657.51 |
| 180. | York | 37 | $115,980 | $3,134.62 |
| 181. | Boucherville | 17 | $115,936 | $6,819.80 |
| 182. | Georgetown | 38 | $115,800 | $3,047.38 |
| 183. | Gloucester | 41 | $114,587 | $2,794.82 |
| 184. | Beamsville | 15 | $113,894 | $7,592.99 |
| 185. | Sheshatshiu | 23 | $113,602 | $4,939.25 |
| 186. | Evansburg | 21 | $113,129 | $5,387.13 |
| 187. | Dollard Des Ormeaux | 18 | $112,675 | $6,259.75 |
| 188. | Bowmanville | 33 | $111,183 | $3,369.20 |
| 189. | Brackendale | 4 | $110,376 | $27,594.15 |
| 190. | Naramata | 33 | $108,518 | $3,288.44 |
| 191. | Iqaluit | 10 | $107,667 | $10,766.73 |
| 192. | Exeter | 35 | $106,099 | $3,031.42 |
| 193. | Sureey | 12 | $105,887 | $8,823.93 |
| 194. | Pierrefonds | 35 | $105,852 | $3,024.34 |
| 195. | Markham On | 26 | $105,773 | $4,068.19 |
| 196. | Redcliff | 23 | $105,272 | $4,577.08 |
| 197. | Muskoka Lakes Township | 11 | $104,771 | $9,524.68 |
| 198. | Stittsville | 31 | $103,873 | $3,350.76 |
| 199. | Nort Vancouver | 18 | $101,418 | $5,634.37 |
| 200. | Beloeil | 12 | $101,106 | $8,425.53 |
| 201. | St Johns | 15 | $100,424 | $6,694.93 |
| 202. | Moose Jaw | 34 | $100,328 | $2,950.83 |
| 203. | Fordwich | 1 | $98,417 | $98,417.27 |
| 204. | Bonnyville | 36 | $97,894 | $2,719.28 |
| 205. | Kyuquot | 20 | $95,598 | $4,779.90 |
| 206. | Athabasca | 15 | $95,146 | $6,343.11 |
| 207. | Onion Lake | 33 | $94,078 | $2,850.87 |
| 208. | Goulds | 16 | $93,605 | $5,850.34 |
| 209. | Bois Des Filion | 1 | $92,489 | $92,489.24 |
| 210. | Edson | 23 | $91,941 | $3,997.46 |
| 211. | Sydney | 32 | $90,997 | $2,843.66 |
| 212. | Beaumont | 24 | $89,608 | $3,733.67 |
| 213. | Dundas | 28 | $88,939 | $3,176.40 |
| 214. | Grand Prairie | 7 | $88,133 | $12,590.48 |
| 215. | Invermay | 17 | $87,778 | $5,163.42 |
| 216. | Hamilton | 18 | $87,602 | $4,866.80 |
| 217. | Welland | 27 | $87,333 | $3,234.57 |
| 218. | Consort | 12 | $86,237 | $7,186.42 |
| 219. | Cochrane | 30 | $86,092 | $2,869.74 |
| 220. | Palgrave | 17 | $85,379 | $5,022.30 |
| 221. | Cote St Luc | 14 | $84,209 | $6,014.96 |
| 222. | Angus | 38 | $83,966 | $2,209.65 |
| 223. | Port Perry | 18 | $83,932 | $4,662.93 |
| 224. | Saint-jean-de-matha | 30 | $83,924 | $2,797.47 |
| 225. | Scotland | 23 | $83,591 | $3,634.41 |
| 226. | Massey Drive | 11 | $83,506 | $7,591.45 |
| 227. | Lafleche | 8 | $83,145 | $10,393.21 |
| 228. | Rockwood | 25 | $82,335 | $3,293.41 |
| 229. | Caledon | 32 | $81,871 | $2,558.49 |
| 230. | Cold Lake | 26 | $81,066 | $3,117.93 |
| 231. | Carlisle | 16 | $80,891 | $5,055.73 |
| 232. | Simcoe | 15 | $79,960 | $5,330.70 |
| 233. | Amos | 6 | $78,628 | $13,104.82 |
| 234. | Westmount | 29 | $78,252 | $2,698.35 |
| 235. | Shannonville | 11 | $77,527 | $7,047.99 |
| 236. | Whitehorse | 18 | $77,524 | $4,306.94 |
| 237. | Chetwynd | 30 | $77,308 | $2,576.95 |
| 238. | Pitt Meadows | 32 | $77,119 | $2,409.97 |
| 239. | Mississauag | 21 | $76,799 | $3,657.12 |
| 240. | Delhi | 19 | $76,053 | $4,002.79 |
| 241. | Sault Ste. Marie | 21 | $75,828 | $3,610.88 |
| 242. | Keswick | 25 | $75,183 | $3,007.33 |
| 243. | Arviat | 9 | $74,890 | $8,321.20 |
| 244. | Red Deer County | 13 | $74,699 | $5,746.12 |
| 245. | Wasaga Beach | 9 | $74,182 | $8,242.48 |
| 246. | Port Alberni | 9 | $74,164 | $8,240.52 |
| 247. | Innisfil | 27 | $73,167 | $2,709.91 |
| 248. | Chestermere | 24 | $73,060 | $3,044.17 |
| 249. | Sault Ste Marie | 24 | $73,057 | $3,044.05 |
| 250. | White Rock | 16 | $71,845 | $4,490.32 |
| 251. | Elk Point | 4 | $71,369 | $17,842.45 |
| 252. | Greenwood | 15 | $70,918 | $4,727.88 |
| 253. | Anjou | 14 | $69,954 | $4,996.75 |
| 254. | Sainte-marthe-sur-le-lac | 24 | $69,839 | $2,909.98 |
| 255. | Vancouver, Bc | 17 | $69,486 | $4,087.43 |
| 256. | Slave Lake | 22 | $69,336 | $3,151.66 |
| 257. | Ile Perrot | 12 | $69,094 | $5,757.84 |
| 258. | St Catharines | 23 | $68,711 | $2,987.46 |
| 259. | Black Creek | 4 | $68,608 | $17,152.03 |
| 260. | Strathcona County | 11 | $68,548 | $6,231.64 |
| 261. | Holland Landing | 24 | $68,519 | $2,854.96 |
| 262. | Chatham | 20 | $68,338 | $3,416.94 |
| 263. | Fox Creek | 30 | $68,318 | $2,277.28 |
| 264. | Daysland | 17 | $68,140 | $4,008.28 |
| 265. | Thurso | 6 | $67,754 | $11,292.37 |
| 266. | Sturgeon County | 20 | $67,701 | $3,385.08 |
| 267. | Fort Mckay | 11 | $67,666 | $6,151.46 |
| 268. | On | 18 | $67,649 | $3,758.28 |
| 269. | Fort St John | 28 | $67,373 | $2,406.20 |
| 270. | Espanola | 27 | $67,075 | $2,484.26 |
| 271. | St-frédéric | 11 | $66,855 | $6,077.76 |
| 272. | Jonquiere | 27 | $66,841 | $2,475.61 |
| 273. | Saint-leonard | 28 | $66,038 | $2,358.52 |
| 274. | St Joseph Du Lac | 2 | $65,499 | $32,749.99 |
| 275. | Beaverton | 25 | $65,355 | $2,614.23 |
| 276. | Dunnville | 34 | $65,219 | $1,918.23 |
| 277. | Cambridge Bay | 9 | $64,960 | $7,217.85 |
| 278. | Madoc | 14 | $64,844 | $4,631.75 |
| 279. | Binbrook | 14 | $64,762 | $4,625.87 |
| 280. | Estevan | 24 | $64,603 | $2,691.81 |
| 281. | Stony Plain | 21 | $64,357 | $3,064.65 |
| 282. | Bedford | 19 | $64,278 | $3,383.06 |
| 283. | Pont-rouge | 6 | $64,242 | $10,707.02 |
| 284. | Frobisher | 5 | $63,282 | $12,656.41 |
| 285. | Stettler | 18 | $62,578 | $3,476.56 |
| 286. | Amherstburg | 23 | $62,335 | $2,710.24 |
| 287. | East Gwillimbury | 25 | $61,999 | $2,479.97 |
| 288. | Font Hill Ontario | 12 | $61,722 | $5,143.56 |
| 289. | St. Catharines | 25 | $61,203 | $2,448.14 |
| 290. | Greenfield Park | 18 | $60,866 | $3,381.48 |
| 291. | Quesnel | 7 | $60,756 | $8,679.49 |
| 292. | Courtland | 30 | $60,489 | $2,016.30 |
| 293. | Brandon | 18 | $60,374 | $3,354.16 |
| 294. | Vsncouver | 8 | $60,347 | $7,543.39 |
| 295. | Nanaimo | 17 | $60,241 | $3,543.60 |
| 296. | Niagara On The Lake | 12 | $60,060 | $5,005.05 |
| 297. | Dieppe | 30 | $59,690 | $1,989.68 |
| 298. | Monarch | 10 | $59,387 | $5,938.75 |
| 299. | Rossland | 3 | $59,286 | $19,762.16 |
| 300. | Eastmain | 20 | $59,218 | $2,960.93 |
| 301. | St Lin | 4 | $58,363 | $14,590.75 |
| 302. | Fort Saint John | 13 | $58,045 | $4,465.06 |
| 303. | Calagry | 9 | $57,920 | $6,435.56 |
| 304. | Warkworth | 10 | $57,393 | $5,739.38 |
| 305. | Dufrense | 8 | $57,327 | $7,165.88 |
| 306. | Grafton | 3 | $57,249 | $19,083.03 |
| 307. | Wikwemikong | 14 | $57,226 | $4,087.58 |
| 308. | Upper Sackville | 4 | $57,003 | $14,250.80 |
| 309. | Lloydminster | 21 | $56,547 | $2,692.73 |
| 310. | Ottaea | 17 | $56,534 | $3,325.58 |
| 311. | Eskasoni | 9 | $55,635 | $6,181.69 |
| 312. | Sylvan Lake | 16 | $54,481 | $3,405.09 |
| 313. | Brighton | 12 | $54,184 | $4,515.37 |
| 314. | Kennetcook | 11 | $54,095 | $4,917.81 |
| 315. | Udora | 3 | $53,917 | $17,972.52 |
| 316. | Kincardine | 12 | $53,745 | $4,478.76 |
| 317. | Cranbrook | 15 | $53,504 | $3,566.96 |
| 318. | Newcastle | 11 | $53,443 | $4,858.51 |
| 319. | Pointe-claire | 19 | $53,350 | $2,807.91 |
| 320. | Port Hawkesbury | 10 | $53,209 | $5,320.93 |
| 321. | Smiths Falls | 14 | $52,962 | $3,783.04 |
| 322. | Fort Saskatchewan | 15 | $52,907 | $3,527.14 |
| 323. | Pierrfonds | 2 | $52,837 | $26,418.82 |
| 324. | Wetaskiwin | 8 | $52,809 | $6,601.23 |
| 325. | Unionville | 12 | $52,458 | $4,371.56 |
| 326. | St-basile-le-grand | 11 | $52,446 | $4,767.89 |
| 327. | Beauharnois | 13 | $52,042 | $4,003.23 |
| 328. | Toronto On | 15 | $51,745 | $3,449.71 |
| 329. | Coral Harbour | 12 | $51,727 | $4,310.65 |
| 330. | West Kelowna | 16 | $51,512 | $3,219.51 |
| 331. | Pembroke | 11 | $50,912 | $4,628.41 |
| 332. | Fairview | 12 | $50,413 | $4,201.09 |
| 333. | Nine Mile River | 21 | $50,259 | $2,393.31 |
| 334. | Picton | 11 | $49,937 | $4,539.78 |
| 335. | Stonewall | 21 | $49,398 | $2,352.32 |
| 336. | Ste-catherine | 16 | $49,364 | $3,085.28 |
| 337. | Alma | 17 | $48,625 | $2,860.29 |
| 338. | St-zotique | 10 | $48,605 | $4,860.58 |
| 339. | Ingersoll | 9 | $47,662 | $5,295.84 |
| 340. | Qualicum Beach | 14 | $47,569 | $3,397.82 |
| 341. | High River | 8 | $47,475 | $5,934.44 |
| 342. | Trenton | 13 | $47,432 | $3,648.68 |
| 343. | Senneterre | 8 | $47,426 | $5,928.26 |
| 344. | St Jean Baptiste | 4 | $47,285 | $11,821.28 |
| 345. | Acton | 15 | $47,258 | $3,150.54 |
| 346. | Shawinigan | 16 | $47,239 | $2,952.45 |
| 347. | Delaware | 4 | $46,706 | $11,676.55 |
| 348. | St Norbert | 11 | $46,655 | $4,241.44 |
| 349. | West Vanvouver | 13 | $46,519 | $3,578.45 |
| 350. | St-sauveur | 14 | $46,432 | $3,316.59 |
| 351. | Ridgeway | 10 | $46,182 | $4,618.24 |
| 352. | Grand Rapids | 19 | $46,027 | $2,422.49 |
| 353. | Gillam | 6 | $45,994 | $7,665.77 |
| 354. | Salisbury | 5 | $45,945 | $9,189.16 |
| 355. | Phonetic | 4 | $45,784 | $11,446.10 |
| 356. | Nanaimo Bc | 14 | $45,714 | $3,265.32 |
| 357. | 100 Mile House | 3 | $45,547 | $15,182.36 |
| 358. | Toromto | 11 | $45,367 | $4,124.33 |
| 359. | Farnham | 14 | $45,298 | $3,235.60 |
| 360. | Cowansville | 13 | $45,245 | $3,480.44 |
| 361. | Dawson Creek | 12 | $45,230 | $3,769.17 |
| 362. | Hampton | 8 | $45,207 | $5,650.92 |
| 363. | Erskine | 4 | $44,912 | $11,228.12 |
| 364. | Grimsby | 16 | $44,860 | $2,803.77 |
| 365. | Timmins | 18 | $44,478 | $2,471.02 |
| 366. | La Ronge | 9 | $44,166 | $4,907.41 |
| 367. | St Amable | 6 | $43,867 | $7,311.21 |
| 368. | Deer Lake | 8 | $43,744 | $5,468.09 |
| 369. | Camlchie | 15 | $43,718 | $2,914.54 |
| 370. | Saint Laurent | 13 | $43,694 | $3,361.13 |
| 371. | Rankin Inlet | 12 | $43,666 | $3,638.86 |
| 372. | Sechelt | 8 | $43,546 | $5,443.34 |
| 373. | Limoges | 11 | $43,220 | $3,929.13 |
| 374. | Thunder Bay Ontario | 14 | $43,130 | $3,080.76 |
| 375. | Valleyview | 17 | $43,022 | $2,530.75 |
| 376. | Terrace | 14 | $42,808 | $3,057.73 |
| 377. | Owen Sound | 13 | $42,795 | $3,291.98 |
| 378. | Collingwood | 8 | $42,681 | $5,335.19 |
| 379. | Havre-aux-maisons | 8 | $42,665 | $5,333.19 |
| 380. | Albanel | 6 | $42,637 | $7,106.29 |
| 381. | Taber | 11 | $42,583 | $3,871.26 |
| 382. | Fort Mcmurrary | 8 | $42,528 | $5,316.11 |
| 383. | Metcalfe Ont | 9 | $42,426 | $4,714.06 |
| 384. | La Conception | 20 | $42,368 | $2,118.41 |
| 385. | Peace River | 16 | $42,227 | $2,639.24 |
| 386. | Brockville | 19 | $42,075 | $2,214.51 |
| 387. | Oromocto | 13 | $41,956 | $3,227.43 |
| 388. | High Prairie | 7 | $41,858 | $5,979.81 |
| 389. | Na | 5 | $41,789 | $8,357.96 |
| 390. | St Walburg | 6 | $41,595 | $6,932.64 |
| 391. | Comox | 12 | $41,594 | $3,466.19 |
| 392. | Okotoks | 18 | $41,266 | $2,292.60 |
| 393. | Cape Broyle | 5 | $40,791 | $8,158.37 |
| 394. | Yarmouth | 15 | $40,459 | $2,697.29 |
| 395. | Cbs | 8 | $40,459 | $5,057.42 |
| 396. | Grassy Narrows | 15 | $40,326 | $2,688.44 |
| 397. | Shediac | 3 | $40,136 | $13,378.94 |
| 398. | Mackenzie | 5 | $39,923 | $7,984.60 |
| 399. | St Thomas | 14 | $39,792 | $2,842.34 |
| 400. | Boisbriand | 16 | $39,617 | $2,476.08 |
Live totals of winnings in 18 currencies were re-calculated to US Dollars.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.


