All Countries » Ireland » Winners' Stats by City

Cities - Total Win Top List by City in Ireland

Ireland

Over 700,000 big winners from over 160 online casinos and major mobile casinos have been collecting for the last 18 years. Below we show updated winning statistics of combined players' total wins, grouped by their Cities.

Top Cities by Total Payout to Winners from Ireland in 2000-2024.

# City Wins Total Payout Average Win
1. Dublin 2272 $8,248,309 $3,630.41
2. Cork 929 $5,523,882 $5,946.05
3. Drogheda 327 $1,718,318 $5,254.79
4. Limerick 285 $1,355,668 $4,756.73
5. Roscommon 122 $1,013,368 $8,306.30
6. Kildare 94 $910,224 $9,683.23
7. Galway 192 $712,609 $3,711.50
8. Tralee 75 $657,533 $8,767.10
9. Mullingar 110 $649,879 $5,907.99
10. Navan 197 $636,693 $3,231.94
11. Kilkenny 131 $596,175 $4,550.95
12. Dundalk 130 $423,671 $3,259.01
13. Birr 40 $411,199 $10,279.99
14. Monasterevin 51 $396,323 $7,771.04
15. Waterford 120 $388,720 $3,239.33
16. Clondalkin 67 $377,356 $5,632.18
17. Wexford 84 $364,415 $4,338.28
18. Bray 86 $358,331 $4,166.64
19. Meath 78 $350,971 $4,499.62
20. Co Limerick 58 $331,043 $5,707.64
21. Ballygar 96 $329,330 $3,430.53
22. Portlaoise 65 $321,536 $4,946.71
23. Monaghan 98 $319,361 $3,258.79
24. Swords 94 $313,849 $3,338.82
25. Knockanarrigan Donard 63 $294,283 $4,671.16
26. Athlone 72 $286,186 $3,974.81
27. Dartry 90 $285,833 $3,175.92
28. Carlow 79 $270,729 $3,426.96
29. Clonsilla 58 $261,083 $4,501.43
30. Longford 93 $243,813 $2,621.65
31. Wicklow 57 $223,130 $3,914.56
32. Stradbally Laois 38 $208,753 $5,493.51
33. Finea 54 $206,753 $3,828.76
34. Newbridge 44 $203,950 $4,635.23
35. Lucan 65 $171,331 $2,635.87
36. Clonmel 36 $158,406 $4,400.17
37. Tipperary 45 $155,464 $3,454.76
38. Dublin 6 56 $147,725 $2,637.94
39. Thurles 51 $143,090 $2,805.70
40. Clonee 45 $140,383 $3,119.62
41. Kilcock 37 $132,956 $3,593.41
42. Rathmolyon 34 $131,452 $3,866.25
43. Ballina 31 $131,018 $4,226.39
44. Rush 46 $128,588 $2,795.41
45. Killorglin 55 $128,458 $2,335.61
46. Celbridge 39 $125,934 $3,229.08
47. Naas 47 $125,244 $2,664.78
48. Castlebar 30 $119,613 $3,987.13
49. Gorey 39 $119,246 $3,057.60
50. Ennis 42 $116,593 $2,776.03
51. Letterkenny 38 $115,540 $3,040.54
52. Mountrath 7 $109,997 $15,713.97
53. Westmeath 37 $107,945 $2,917.44
54. Sligo 24 $106,162 $4,423.45
55. Cork City 41 $105,416 $2,571.13
56. Cavan 43 $100,883 $2,346.12
57. Fethard 13 $100,690 $7,745.45
58. Balbriggan 19 $99,589 $5,241.54
59. Donegal 29 $99,521 $3,431.77
60. Liffiord 17 $94,136 $5,537.44
61. Maynooth 21 $85,948 $4,092.79
62. Carrick On Shannon 37 $83,328 $2,252.11
63. Dundrum 14 $82,785 $5,913.22
64. Dunboyne 24 $81,123 $3,380.15
65. Castletroy 17 $77,937 $4,584.58
66. Dublin14 6 $77,742 $12,957.00
67. Ballsbridge 13 $75,722 $5,824.77
68. Callan 13 $71,034 $5,464.15
69. Dunsany 14 $70,570 $5,040.77
70. Dún Laoghaire 20 $70,141 $3,507.08
71. Killarney 17 $69,427 $4,083.99
72. Nenagh 20 $67,051 $3,352.57
73. Clane 25 $66,738 $2,669.52
74. Knockraha 18 $66,252 $3,680.67
75. Dublin 15 31 $65,569 $2,115.13
76. Skerries 21 $63,634 $3,030.22
77. Ballysimon Limerick 15 $62,930 $4,195.34
78. Youghal 22 $61,317 $2,787.16
79. Tallaght 23 $59,744 $2,597.56
80. Co Cork 14 $59,186 $4,227.61
81. Banagher 14 $55,035 $3,931.12
82. Carrickmacross 23 $54,199 $2,356.49
83. Ballisodare 3 $53,938 $17,979.34
84. Co Dublin 23 $52,731 $2,292.68
85. Brownstown 13 $50,060 $3,850.79
86. Castelbar 19 $48,226 $2,538.26
87. Malahide 12 $47,896 $3,991.35
88. Dubli 13 $47,521 $3,655.47
89. Rathdowney 18 $47,041 $2,613.40
90. Dunlin 5 $46,338 $9,267.77
91. Fahan 10 $45,103 $4,510.31
92. Mayo 13 $45,061 $3,466.27
93. Dunleer 18 $44,679 $2,482.17
94. Dingle 15 $44,054 $2,936.99
95. Tipperary Town 23 $43,899 $1,908.68
96. East Wall 15 $43,580 $2,905.38
97. Enniscorthy 14 $43,432 $3,102.30
98. Charlestown 9 $43,272 $4,808.07
99. Rochfortbridge 12 $42,545 $3,545.48
100. Kerry 19 $42,129 $2,217.33
101. County Clare 16 $41,800 $2,612.52
102. Kilmacanogue 15 $40,988 $2,732.53
103. Cory 17 $40,786 $2,399.21
104. St Mullins 10 $38,969 $3,896.97
105. Corbally 7 $37,864 $5,409.22
106. Lifford 7 $35,489 $5,069.93
107. Castleblayney 7 $33,628 $4,804.13
108. Laois 17 $33,583 $1,975.50
109. Cahir 13 $33,283 $2,560.28
110. Rathcoole 8 $31,930 $3,991.33
111. New Ross 12 $31,498 $2,624.85
112. Trim 9 $30,770 $3,418.98
113. Blanchardstown 6 $30,109 $5,018.29
114. Kiltimagh 12 $29,974 $2,497.89
115. Julianstown 11 $29,165 $2,651.41
116. Offaly 13 $28,941 $2,226.26
117. Claremorris 14 $26,900 $1,921.43
118. Annestown 5 $26,655 $5,331.14
119. Edenderry 11 $26,651 $2,422.87
120. Leixlip 8 $26,627 $3,328.47
121. Dublin 1 13 $26,253 $2,019.50
122. Dungarvan 7 $25,895 $3,699.34
123. Dublin 8 11 $25,502 $2,318.41
124. Co Galway 11 $24,728 $2,248.04
125. Carrick On Suir 9 $24,574 $2,730.51
126. Bantry 3 $24,330 $8,110.18
127. Tralee Co Kerry 13 $24,305 $1,869.66
128. Arklow 11 $23,728 $2,157.09
129. Rathangan 8 $23,232 $2,904.11
130. Killiney 6 $22,902 $3,817.13
131. Kenmare 10 $22,411 $2,241.11
132. Dublin6 W 9 $22,352 $2,483.56
133. Tullamore 2 $22,341 $11,170.64
134. Louth 7 $22,113 $3,159.05
135. Kiltimaghf12 9 $21,650 $2,405.60
136. Clifden 6 $21,630 $3,605.07
137. Sandyford 5 $20,854 $4,170.96
138. Ardara 9 $20,531 $2,281.30
139. Ballyjamesduff 8 $20,142 $2,517.81
140. Graiguenamanagh 11 $19,971 $1,815.62
141. Dublin 22 8 $19,964 $2,495.57
142. Dunlaoghaire 5 $19,618 $3,923.65
143. Sallins 5 $19,459 $3,891.85
144. Drumree 7 $19,192 $2,741.81
145. Co Longford 9 $19,042 $2,115.85
146. Glasnevin 9 $18,575 $2,063.92
147. Santry 7 $18,530 $2,647.23
148. Na 7 $18,456 $2,636.58
149. Ashbourne 5 $18,412 $3,682.40
150. Clongriffin 6 $18,202 $3,033.78
151. Cratloe 8 $17,998 $2,249.84
152. Carrigaline 5 $17,416 $3,483.25
153. Co Dublun 3 $17,305 $5,768.55
154. Annacotty 3 $17,246 $5,748.84
155. Rathmines 8 $17,188 $2,148.60
156. Shannon 7 $16,985 $2,426.50
157. Dublin8 4 $16,540 $4,135.15
158. Tyrrelstown 5 $15,756 $3,151.20
159. Ratoath 8 $15,351 $1,918.92
160. Tramore 5 $15,249 $3,049.89
161. Drimnagh 3 $15,216 $5,072.15
162. Co.dublin 2 $14,919 $7,459.98
163. Carbury 7 $14,563 $2,080.54
164. Via Carlow 4 $14,454 $3,613.61
165. Doonbeg 8 $14,213 $1,776.69
166. Castlerea 2 $13,883 $6,941.61
167. Edgeworthstown 5 $13,482 $2,696.46
168. Cashel 3 $13,471 $4,490.44
169. Kilrush 7 $13,411 $1,915.90
170. Ardee 4 $13,133 $3,283.38
171. Portarligton 7 $13,085 $1,869.38
172. Roscrea 6 $12,525 $2,087.50
173. Bettystown 3 $12,197 $4,065.72
174. Valley 2 $12,126 $6,063.37
175. Town 5 $11,703 $2,340.76
176. Tuam 4 $11,588 $2,897.24
177. Millennium 4 $11,274 $2,818.68
178. Lahinch 5 $11,170 $2,234.11
179. Artane 4 $11,132 $2,783.17
180. Laytown 5 $11,054 $2,210.90
181. Tumers Cross 1 $10,980 $10,980.64
182. Cloyne 5 $10,850 $2,170.00
183. Dublin City 2 $10,618 $5,309.38
184. Beaufort 3 $10,556 $3,518.93
185. Tinahely 4 $10,519 $2,629.79
186. Dublib 2 $10,503 $5,251.61
187. County Wexford 4 $10,396 $2,599.00
188. Ireland 4 $10,331 $2,582.94
189. Monasterboice 3 $10,296 $3,432.08
190. Dublin 18 3 $10,295 $3,431.93
191. Co. Galway 6 $10,129 $1,688.19
192. Athy 5 $10,052 $2,010.57
193. Arva 4 $10,028 $2,507.01
194. Breaffy 3 $9,976 $3,325.60
195. Kilross 4 $9,885 $2,471.49
196. Castletown 1 $9,870 $9,870.20
197. County Dublin 5 $9,861 $1,972.24
198. Buncrana 5 $9,621 $1,924.29
199. Ballaghaderreen 4 $9,578 $2,394.60
200. Ballinasloe 4 $9,519 $2,379.92
201. Ballincollig 2 $9,365 $4,682.73
202. Co Donegal 5 $9,347 $1,869.46
203. Dublin24 3 $9,336 $3,112.09
204. Rathfarnham 3 $9,201 $3,067.14
205. Killaloe 1 $9,190 $9,190.66
206. Castletroy Limerick 2 $9,083 $4,541.82
207. Kildare Town 5 $9,035 $1,807.16
208. Inniskeen 3 $8,794 $2,931.44
209. Mountmellick 3 $8,571 $2,857.19
210. Redhills 2 $8,553 $4,276.56
211. Via Waterford 1 $8,455 $8,455.37
212. Kilcullen 4 $8,445 $2,111.47
213. Castleknock 5 $8,412 $1,682.50
214. Loughrea 4 $8,392 $2,098.04
215. Ballymun 5 $8,334 $1,666.91
216. Blackrock 4 $8,236 $2,059.05
217. Bailieborough 4 $8,205 $2,051.28
218. Grangecon 3 $8,066 $2,688.71
219. Borrisokane 3 $7,922 $2,640.92
220. Finglas 4 $7,888 $1,972.10
221. Shankill 4 $7,886 $1,971.70
222. County Westmeath 2 $7,857 $3,928.60
223. Dublin 3 3 $7,804 $2,601.48
224. Athenry 4 $7,727 $1,931.82
225. Naas Kildare 3 $7,727 $2,575.74
226. Clrecastle 2 $7,717 $3,858.92
227. Dublin Ireland 2 $7,712 $3,856.09
228. Kilmore 2 $7,678 $3,839.26
229. Waterford City 3 $7,478 $2,492.87
230. Phibsborough 3 $7,431 $2,477.01
231. South Dundrum 4 $7,430 $1,857.56
232. Raheny 3 $7,423 $2,474.38
233. Duleek 3 $7,416 $2,472.05
234. Portarlington 4 $7,392 $1,848.01
235. Dundee 1 $7,310 $7,310.82
236. Achill 1 $7,184 $7,184.87
237. Ballyhaunis 4 $7,158 $1,789.71
238. Co Tipperary 4 $7,048 $1,762.16
239. Co Meath 3 $6,942 $2,314.18
240. Virginia 3 $6,922 $2,307.56
241. Kingswood Cross 3 $6,911 $2,303.85
242. Mallow 4 $6,729 $1,682.30
243. Ballyconnell 1 $6,685 $6,685.52
244. Greystones 2 $6,662 $3,331.19
245. Dunshaughlin 3 $6,564 $2,188.32
246. Malahide Co.dublin 3 $6,307 $2,102.44
247. Dublin 24 2 $6,161 $3,080.98
248. Riverstick 1 $6,143 $6,143.97
249. Carnew 3 $6,137 $2,045.79
250. County Kerry 2 $6,064 $3,032.00
251. Dublin 13 1 $6,060 $6,060.47
252. Co. Carlow 3 $6,033 $2,011.28
253. Dublin 9 1 $6,001 $6,001.60
254. Rilland 1 $5,897 $5,897.36
255. Caher 2 $5,845 $2,922.94
256. Clare 3 $5,802 $1,934.11
257. Clarecastle 2 $5,625 $2,812.88
258. Tallow 3 $5,590 $1,863.50
259. Maynooth Co Kildare 1 $5,424 $5,424.12
260. Swinford 3 $5,327 $1,775.92
261. Cobh 2 $5,319 $2,659.59
262. Kinsale 3 $5,316 $1,772.06
263. Ballyfermot 1 $5,199 $5,199.10
264. Craughwell 3 $5,187 $1,729.30
265. Mullinahone 1 $5,158 $5,158.87
266. Dublin 16 3 $5,138 $1,712.91
267. Ballickmoyler 2 $5,108 $2,554.48
268. Dublun 2 $5,056 $2,528.43
269. Granard 3 $5,047 $1,682.53
270. Portlaoise Laois 2 $4,830 $2,415.40
271. Longwood 2 $4,826 $2,413.18
272. Dablin 2 $4,782 $2,391.27
273. Derry 1 $4,749 $4,749.50
274. Dublin 12 2 $4,725 $2,362.55
275. Killarey 1 $4,668 $4,668.24
276. Templeogue 1 $4,662 $4,662.07
277. Wicklow Town 2 $4,613 $2,306.76
278. Co Laois 2 $4,605 $2,302.79
279. Drumcondra 1 $4,580 $4,580.15
280. Westhmeath 2 $4,537 $2,268.89
281. Bracknell 2 $4,466 $2,233.42
282. Termonfeckin 3 $4,466 $1,488.72
283. Co Derry 2 $4,390 $2,195.30
284. Summerhill 2 $4,382 $2,191.22
285. Ardrahan 1 $4,316 $4,316.68
286. Mountbellew 1 $4,252 $4,252.60
287. Midleton 2 $4,165 $2,082.53
288. Port 2 $4,150 $2,075.02
289. Misery 2 $4,148 $2,074.14
290. Knocknacrra 2 $4,147 $2,073.77
291. Co.mayo 1 $4,140 $4,140.00
292. Virgina 1 $4,079 $4,079.97
293. Louht 2 $4,051 $2,025.87
294. Cahirciveen 1 $3,982 $3,982.01
295. Castlemartyr Co Cork 2 $3,958 $1,979.14
296. Co Offaly 2 $3,953 $1,976.82
297. Derrinturn 2 $3,940 $1,970.15
298. Slippery Green 1 $3,938 $3,938.75
299. Ranelagh 1 $3,930 $3,930.51
300. Kingscourt 2 $3,918 $1,959.35
301. Hunstown 1 $3,879 $3,879.85
302. Muff 2 $3,821 $1,910.81
303. Wexford Town 1 $3,818 $3,818.81
304. Castlemartyr 1 $3,810 $3,810.15
305. Kilcormac 1 $3,780 $3,780.13
306. Ballinrobe 1 $3,759 $3,759.14
307. Stamullen 2 $3,730 $1,865.45
308. Hacketstown 1 $3,699 $3,699.25
309. Dooradoyle 1 $3,671 $3,671.90
310. Hartstown 2 $3,631 $1,815.99
311. Headford 1 $3,627 $3,627.01
312. Kilkishen 2 $3,576 $1,788.18
313. Co. Louth 2 $3,497 $1,748.59
314. Rathmore 2 $3,480 $1,740.48
315. Abbeyleix 2 $3,464 $1,732.46
316. Kastav 2 $3,438 $1,719.41
317. Iteland 2 $3,433 $1,716.81
318. N91d5w5 2 $3,390 $1,695.44
319. Co Clare 2 $3,367 $1,683.87
320. Crory 2 $3,306 $1,653.07
321. Blessington 2 $3,296 $1,648.07
322. Leitrim 2 $3,285 $1,642.56
323. Donaghmede 2 $3,214 $1,607.26
324. Enniskerry 2 $3,107 $1,553.69
325. Arigna 1 $3,100 $3,100.83
326. Ballymahon 2 $3,091 $1,545.99
327. Leinster 1 $3,090 $3,090.87
328. Co. Mayo 1 $3,068 $3,068.98
329. Emyvale 1 $2,990 $2,990.62
330. Strokestown 1 $2,954 $2,954.39
331. Co Kildare 2 $2,940 $1,470.06
332. Coolock 2 $2,883 $1,441.63
333. Abbeyfeale 1 $2,824 $2,824.21
334. Abbeyfeale. 1 $2,799 $2,799.29
335. Kinlough 1 $2,783 $2,783.04
336. Blarney 1 $2,683 $2,683.14
337. Waterdord 1 $2,590 $2,590.77
338. Kilkee 1 $2,589 $2,589.54
339. Watergrasshill 1 $2,555 $2,555.19
340. Annaghdown 1 $2,537 $2,537.22
341. Charleville 1 $2,439 $2,439.23
342. Dunmanway 1 $2,402 $2,402.16
343. Irlanda 1 $2,380 $2,380.09
344. County Kildare 1 $2,364 $2,364.27
345. Walkinstown 1 $2,351 $2,351.00
346. Rathmichael 1 $2,345 $2,345.49
347. Close 1 $2,310 $2,310.38
348. Adare 1 $2,239 $2,239.62
349. Spiddal 1 $2,194 $2,194.20
350. Caherciveen 1 $2,157 $2,157.36
351. Balinasloe 1 $2,142 $2,142.26
352. Bunclody 1 $2,123 $2,123.71
353. Allenwood 1 $2,111 $2,111.54
354. Kells 1 $2,101 $2,101.07
355. Templemore 1 $2,080 $2,080.08
356. Fermoy 1 $2,029 $2,029.88
357. Belmullet 1 $2,022 $2,022.11
358. Killybegs 1 $2,022 $2,022.06
359. Delvin 1 $2,014 $2,014.30
360. Ballymote 1 $2,004 $2,004.13
361. Terenure 1 $1,968 $1,968.71
362. Gakway 1 $1,959 $1,959.51
363. Dublin 4 1 $1,943 $1,943.84
364. Oldcastle 1 $1,941 $1,941.55
365. Collinstown 1 $1,913 $1,913.02
366. Kilmoganny 1 $1,910 $1,910.55
367. Co Louth 1 $1,867 $1,867.28
368. Caherdavin 1 $1,860 $1,860.52
369. Armagh 1 $1,859 $1,859.12
370. Malin 1 $1,855 $1,855.01
371. Clarina 1 $1,850 $1,850.05
372. Dublin 7 1 $1,839 $1,839.42
373. Lomgford 1 $1,816 $1,816.81
374. Doneraile 1 $1,806 $1,806.10
375. Monkstown 1 $1,792 $1,792.38
376. Cotk 1 $1,791 $1,791.26
377. Ringsend 1 $1,787 $1,787.39
378. Donabate 1 $1,782 $1,782.57
379. Convoy 1 $1,779 $1,779.25
380. Roscommom 1 $1,776 $1,776.27
381. Newcastle West 1 $1,759 $1,759.94
382. Dublin 5 1 $1,756 $1,756.29
383. Ballinagh 1 $1,756 $1,756.28
384. Lucan Dublin 1 $1,751 $1,751.01
385. Carrigallen 1 $1,746 $1,746.87
386. Sandymount 1 $1,734 $1,734.22
387. Clonbullogue 1 $1,722 $1,722.56
388. Drogheada 1 $1,714 $1,714.66
389. Newport 1 $1,702 $1,702.13
390. O Callaghans Mills 1 $1,685 $1,685.44
391. Carndonagh 1 $1,679 $1,679.87
392. Scarriff 1 $1,641 $1,641.75
393. Galwsy 1 $1,635 $1,635.89
394. Strandville Avenue East 1 $1,630 $1,630.96
395. Ballyjamesduff Co Cavan 1 $1,622 $1,622.83
396. Killkenny 1 $1,606 $1,606.03
397. Westbury 1 $1,602 $1,602.51
398. Cabra 1 $1,588 $1,588.61
399. Leopardstown 1 $1,588 $1,588.44
400. Co Wicklow 1 $1,555 $1,555.09

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.