All Countries » Russian Federation » Winners' Stats by City
Cities - Total Win Top List by City in Russian Federation
Over 700,000 big winners from over 160 online casinos and major mobile casinos have been collecting for the last 18 years. Below we show updated winning statistics of combined players' total wins, grouped by their Cities.
Top Cities by Total Payout to Winners from Russian Federation in 2000-2026.
| # | City | Wins | Total Payout | Average Win |
| 1. | Moskva | 3390 | $12,777,226 | $3,769.09 |
| 2. | Ekaterinburg | 271 | $2,148,607 | $7,928.44 |
| 3. | Sankt-Peterburg | 688 | $1,718,065 | $2,497.18 |
| 4. | Scherbinka | 206 | $1,049,451 | $5,094.42 |
| 5. | Anonymous | 349 | $899,363 | $2,576.97 |
| 6. | Sevastopol` | 82 | $659,985 | $8,048.60 |
| 7. | Serebryanye prudy | 182 | $619,533 | $3,404.02 |
| 8. | Saratov | 96 | $601,328 | $6,263.83 |
| 9. | Murmansk | 86 | $572,952 | $6,662.23 |
| 10. | Naxabino | 54 | $544,772 | $10,088.38 |
| 11. | Evpatoria | 111 | $532,825 | $4,800.22 |
| 12. | Chany | 132 | $525,453 | $3,980.71 |
| 13. | Sergiev posad | 151 | $498,630 | $3,302.18 |
| 14. | Krasnodar | 134 | $483,936 | $3,611.46 |
| 15. | Tambov | 75 | $435,232 | $5,803.10 |
| 16. | Naryan-Mar | 19 | $415,908 | $21,889.90 |
| 17. | Tomsk | 46 | $394,843 | $8,583.54 |
| 18. | Novy`j urengoj | 48 | $385,378 | $8,028.72 |
| 19. | Perm` | 227 | $383,839 | $1,690.92 |
| 20. | Ivanovo | 102 | $345,550 | $3,387.75 |
| 21. | Krasnotur`insk | 45 | $340,961 | $7,576.92 |
| 22. | Reutov | 80 | $321,279 | $4,015.99 |
| 23. | Timashevsk | 103 | $313,830 | $3,046.89 |
| 24. | Georgievsk | 122 | $313,550 | $2,570.08 |
| 25. | Novosibirsk | 119 | $305,323 | $2,565.73 |
| 26. | Sochi | 64 | $282,064 | $4,407.25 |
| 27. | Kursk | 73 | $274,503 | $3,760.32 |
| 28. | Kazan` | 76 | $267,673 | $3,522.02 |
| 29. | Penza | 90 | $266,301 | $2,958.90 |
| 30. | Petrozavodsk | 49 | $249,580 | $5,093.48 |
| 31. | Ufa | 51 | $220,511 | $4,323.74 |
| 32. | Tolyatti | 21 | $210,702 | $10,033.43 |
| 33. | Khabarovsk | 112 | $204,101 | $1,822.33 |
| 34. | Pridonskiy | 36 | $202,951 | $5,637.53 |
| 35. | Simferopol` | 60 | $194,609 | $3,243.49 |
| 36. | Bryansk | 49 | $192,224 | $3,922.94 |
| 37. | Orehovo-Zuevo | 68 | $191,768 | $2,820.12 |
| 38. | Barnaul | 50 | $187,650 | $3,753.00 |
| 39. | Volgograd | 67 | $187,612 | $2,800.17 |
| 40. | Omsk | 54 | $161,693 | $2,994.32 |
| 41. | Severomorsk | 44 | $158,290 | $3,597.51 |
| 42. | Surgut | 47 | $157,822 | $3,357.93 |
| 43. | Ulan-ude` | 81 | $154,492 | $1,907.31 |
| 44. | Simfereopol | 13 | $150,573 | $11,582.58 |
| 45. | Liski | 44 | $145,674 | $3,310.77 |
| 46. | Tula | 57 | $143,345 | $2,514.83 |
| 47. | Krasnoyarsk | 52 | $142,792 | $2,746.01 |
| 48. | Ximki | 47 | $139,076 | $2,959.07 |
| 49. | Nadym | 25 | $136,078 | $5,443.12 |
| 50. | Lyuberczy` | 29 | $134,101 | $4,624.18 |
| 51. | Orenburg | 53 | $132,520 | $2,500.38 |
| 52. | Divnoe | 38 | $128,457 | $3,380.46 |
| 53. | Berdsk | 23 | $126,171 | $5,485.71 |
| 54. | Dalnerechensk | 34 | $120,891 | $3,555.62 |
| 55. | Vladivostok | 36 | $112,670 | $3,129.72 |
| 56. | Voronezh | 63 | $112,540 | $1,786.36 |
| 57. | Brodi | 63 | $110,514 | $1,754.20 |
| 58. | Novyj urengoj | 51 | $108,870 | $2,134.72 |
| 59. | Ryazan` | 41 | $105,816 | $2,580.89 |
| 60. | OrehovoZuevo | 43 | $102,708 | $2,388.57 |
| 61. | Nizhnij novgorod | 49 | $102,656 | $2,095.02 |
| 62. | Volhov | 39 | $102,080 | $2,617.44 |
| 63. | Izhevsk | 45 | $99,898 | $2,219.96 |
| 64. | Kuzneczk | 25 | $99,659 | $3,986.38 |
| 65. | Kovrov | 28 | $96,443 | $3,444.41 |
| 66. | Odintsovo | 27 | $92,808 | $3,437.34 |
| 67. | Novorossijsk | 40 | $89,875 | $2,246.88 |
| 68. | Nyagan`, Tumenskaja oblas | 42 | $89,304 | $2,126.28 |
| 69. | Vologda | 45 | $87,912 | $1,953.61 |
| 70. | Kamishin | 11 | $85,356 | $7,759.65 |
| 71. | Troitsk | 13 | $84,099 | $6,469.20 |
| 72. | Leningradskaya oblast` | 16 | $83,249 | $5,203.10 |
| 73. | Lobnya | 54 | $83,179 | $1,540.35 |
| 74. | Kemerovo | 32 | $79,826 | $2,494.57 |
| 75. | Alagir | 24 | $78,227 | $3,259.46 |
| 76. | Klinczy` | 17 | $77,227 | $4,542.79 |
| 77. | Astraxan` | 28 | $77,205 | $2,757.32 |
| 78. | Zelenograd | 26 | $74,531 | $2,866.61 |
| 79. | Orel | 28 | $73,396 | $2,621.30 |
| 80. | S.kizhinga | 18 | $72,295 | $4,016.43 |
| 81. | Mariinsk | 25 | $71,621 | $2,864.84 |
| 82. | Elektrostal | 23 | $70,108 | $3,048.19 |
| 83. | Petropavlovsk-Kamchatsky | 25 | $68,355 | $2,734.20 |
| 84. | Severo-kuril`sk | 20 | $67,488 | $3,374.44 |
| 85. | Svetlogorsk | 22 | $65,653 | $2,984.23 |
| 86. | Rostovnadonu | 50 | $64,592 | $1,291.84 |
| 87. | Serebryany`e prudy` | 22 | $63,928 | $2,905.84 |
| 88. | Kolpino | 31 | $63,250 | $2,040.35 |
| 89. | Tyumen` | 51 | $62,095 | $1,217.56 |
| 90. | Domodedovo | 24 | $61,719 | $2,571.63 |
| 91. | Samara | 24 | $61,062 | $2,544.26 |
| 92. | Noyabrsk | 18 | $60,376 | $3,354.26 |
| 93. | Korolev | 10 | $57,762 | $5,776.28 |
| 94. | Vladimir | 16 | $57,019 | $3,563.73 |
| 95. | Rostov-na-donu | 28 | $56,797 | $2,028.47 |
| 96. | Kaluga | 17 | $55,558 | $3,268.13 |
| 97. | Xatanga | 35 | $54,741 | $1,564.04 |
| 98. | Arhangelsk | 27 | $54,605 | $2,022.43 |
| 99. | Magadan | 22 | $54,390 | $2,472.28 |
| 100. | Kaliningrad | 22 | $54,009 | $2,454.99 |
| 101. | Limited | 28 | $53,352 | $1,905.44 |
| 102. | Gul`kevichi | 9 | $51,937 | $5,770.84 |
| 103. | Pavlovskij posad | 23 | $51,014 | $2,218.03 |
| 104. | Zlatoust | 13 | $50,807 | $3,908.24 |
| 105. | Skopin | 18 | $49,907 | $2,772.61 |
| 106. | Megion | 13 | $49,749 | $3,826.88 |
| 107. | Severokurilsk | 18 | $48,332 | $2,685.14 |
| 108. | Velikij novgorod | 30 | $48,129 | $1,604.30 |
| 109. | Noginsk | 22 | $47,983 | $2,181.04 |
| 110. | Nefteyugansk | 16 | $46,763 | $2,922.70 |
| 111. | S. divnoe, ul. komarova d.25 | 21 | $45,972 | $2,189.14 |
| 112. | Strezhevoy | 10 | $44,807 | $4,480.70 |
| 113. | Kerch | 15 | $44,201 | $2,946.79 |
| 114. | Kirov | 19 | $43,769 | $2,303.67 |
| 115. | Bijsk | 16 | $43,622 | $2,726.42 |
| 116. | Pechora | 22 | $42,871 | $1,948.71 |
| 117. | Magnitogorsk | 6 | $42,240 | $7,040.07 |
| 118. | Kirishi | 9 | $40,953 | $4,550.33 |
| 119. | P.fryanovo | 8 | $40,417 | $5,052.20 |
| 120. | Chelyabinsk | 29 | $39,838 | $1,373.73 |
| 121. | Isilkul | 31 | $39,774 | $1,283.06 |
| 122. | Volzhskij | 19 | $39,601 | $2,084.29 |
| 123. | Berezniki | 14 | $39,024 | $2,787.43 |
| 124. | Tzimlyansk | 18 | $38,938 | $2,163.24 |
| 125. | Vorkuta | 34 | $38,801 | $1,141.22 |
| 126. | Tommot | 19 | $38,334 | $2,017.59 |
| 127. | Timashevskiy rayon h bednyagin | 7 | $37,463 | $5,351.89 |
| 128. | Yaroslavl` | 17 | $36,591 | $2,152.45 |
| 129. | Kansk | 15 | $36,393 | $2,426.23 |
| 130. | Kurtamy`sh | 26 | $36,382 | $1,399.33 |
| 131. | Vladikavkaz | 20 | $36,354 | $1,817.72 |
| 132. | Bashmakovo | 11 | $36,139 | $3,285.37 |
| 133. | Revda | 9 | $34,853 | $3,872.65 |
| 134. | Nizhnevartovsk | 23 | $34,694 | $1,508.46 |
| 135. | Neryungri | 15 | $34,694 | $2,312.96 |
| 136. | Solnechnogorsk | 9 | $34,209 | $3,801.08 |
| 137. | Balashixa | 14 | $34,030 | $2,430.77 |
| 138. | Majkop | 12 | $33,898 | $2,824.90 |
| 139. | Volzhsk | 17 | $33,272 | $1,957.22 |
| 140. | Shahty | 13 | $32,904 | $2,531.13 |
| 141. | Obninsk | 23 | $32,338 | $1,406.01 |
| 142. | Krasnogorsk | 19 | $32,039 | $1,686.30 |
| 143. | Kingisepp | 26 | $31,823 | $1,223.98 |
| 144. | Solvichegodsk | 6 | $31,784 | $5,297.37 |
| 145. | Kigbaevo | 4 | $31,593 | $7,898.44 |
| 146. | Naberezhnie chelni | 16 | $31,114 | $1,944.63 |
| 147. | Zarechnyj | 13 | $31,061 | $2,389.36 |
| 148. | Ulyanovsk | 14 | $31,006 | $2,214.77 |
| 149. | Vyborg | 14 | $30,931 | $2,209.41 |
| 150. | Nahodka | 5 | $30,271 | $6,054.24 |
| 151. | Biysk | 12 | $30,224 | $2,518.68 |
| 152. | Tver | 15 | $30,115 | $2,007.67 |
| 153. | Voskresensk | 5 | $29,553 | $5,910.76 |
| 154. | Arsk | 6 | $29,325 | $4,887.52 |
| 155. | NNovgorod | 7 | $28,489 | $4,069.90 |
| 156. | Cheboksary` | 11 | $28,320 | $2,574.57 |
| 157. | Tol`yatti | 13 | $27,697 | $2,130.60 |
| 158. | Dzerzhinsk | 7 | $27,555 | $3,936.55 |
| 159. | Nevynnomissk | 1 | $27,000 | $27,000.00 |
| 160. | Tuymazi | 19 | $25,773 | $1,356.47 |
| 161. | Meleuz | 10 | $25,771 | $2,577.19 |
| 162. | Naro-fominsk | 15 | $24,772 | $1,651.52 |
| 163. | Uhta | 20 | $23,880 | $1,194.04 |
| 164. | Lipeczk | 28 | $23,532 | $840.43 |
| 165. | Tuapse | 13 | $23,225 | $1,786.56 |
| 166. | Zheleznogorsk | 8 | $22,927 | $2,865.92 |
| 167. | SaintPetersburg | 12 | $22,850 | $1,904.21 |
| 168. | Poliarnye zori | 9 | $22,282 | $2,475.84 |
| 169. | Grozni | 8 | $22,130 | $2,766.32 |
| 170. | Pskov | 8 | $22,119 | $2,764.99 |
| 171. | Severodvinsk | 6 | $22,036 | $3,672.79 |
| 172. | Cherepovetz | 14 | $21,799 | $1,557.07 |
| 173. | Tulskya obl,rp.plehanovo | 17 | $21,537 | $1,266.88 |
| 174. | Volgodonsk | 8 | $21,391 | $2,673.95 |
| 175. | Mitishi | 12 | $21,336 | $1,778.04 |
| 176. | Lysva | 13 | $21,259 | $1,635.32 |
| 177. | Zhel-dor | 11 | $21,153 | $1,923.05 |
| 178. | Groznyj | 15 | $21,113 | $1,407.55 |
| 179. | Kotlas | 11 | $21,022 | $1,911.13 |
| 180. | Lakinsk | 6 | $20,758 | $3,459.83 |
| 181. | Volokolamsk | 8 | $20,588 | $2,573.62 |
| 182. | pos Kavalerova | 12 | $20,166 | $1,680.55 |
| 183. | Pravdinskiy | 5 | $19,768 | $3,953.76 |
| 184. | Severoural`sk, p. Kalya | 5 | $19,342 | $3,868.42 |
| 185. | Izluchinsk | 12 | $19,202 | $1,600.21 |
| 186. | Resp bashkortostan | 13 | $19,184 | $1,475.72 |
| 187. | Arsenev | 4 | $18,962 | $4,740.57 |
| 188. | Tver` | 5 | $18,702 | $3,740.50 |
| 189. | Dzerzhinskij mosk.obl. | 11 | $18,581 | $1,689.27 |
| 190. | KhantyMansiysk | 11 | $18,456 | $1,677.82 |
| 191. | Noyabr`sk | 6 | $18,305 | $3,050.98 |
| 192. | Pestovo | 4 | $18,229 | $4,557.27 |
| 193. | Karaganda | 9 | $17,675 | $1,963.94 |
| 194. | Sovetskij | 16 | $17,547 | $1,096.71 |
| 195. | Pyatigorsk | 2 | $17,263 | $8,631.79 |
| 196. | Vyazma | 6 | $17,081 | $2,846.85 |
| 197. | Kamchatskij | 5 | $17,044 | $3,408.97 |
| 198. | Feodosiya | 8 | $16,709 | $2,088.71 |
| 199. | Stavropoli | 3 | $16,560 | $5,520.00 |
| 200. | E`lektrostal` | 7 | $16,467 | $2,352.52 |
| 201. | Yxta | 5 | $16,421 | $3,284.20 |
| 202. | Xabarovsk | 5 | $15,877 | $3,175.47 |
| 203. | Kislovodsk | 11 | $15,761 | $1,432.89 |
| 204. | Fedorovskoe | 4 | $15,466 | $3,866.59 |
| 205. | Pavlovskii posad | 9 | $15,374 | $1,708.22 |
| 206. | Chita | 9 | $15,105 | $1,678.37 |
| 207. | Saransk | 4 | $15,095 | $3,773.87 |
| 208. | Sosnovy`j bor | 13 | $15,037 | $1,156.75 |
| 209. | Holmsk | 8 | $14,890 | $1,861.34 |
| 210. | Kurgan | 5 | $14,554 | $2,910.80 |
| 211. | Ladizhin | 3 | $14,429 | $4,809.81 |
| 212. | Komi | 5 | $14,411 | $2,882.30 |
| 213. | Rechitza | 11 | $14,382 | $1,307.48 |
| 214. | Nikolskoe | 11 | $14,351 | $1,304.66 |
| 215. | Vanino | 22 | $14,264 | $648.38 |
| 216. | Seversk | 4 | $14,259 | $3,564.93 |
| 217. | Ry`binsk | 7 | $14,166 | $2,023.76 |
| 218. | Volsk | 15 | $14,109 | $940.64 |
| 219. | Zarechny`j | 3 | $13,968 | $4,656.12 |
| 220. | Yaroslavl | 9 | $13,748 | $1,527.62 |
| 221. | Kogalym | 5 | $13,738 | $2,747.60 |
| 222. | Gulkevichi | 7 | $13,512 | $1,930.33 |
| 223. | Podol`sk | 6 | $12,948 | $2,158.13 |
| 224. | Hatanga | 6 | $12,881 | $2,146.83 |
| 225. | S kilmez | 7 | $12,864 | $1,837.79 |
| 226. | Sherepowez | 11 | $12,764 | $1,160.44 |
| 227. | Yuzhno-sahalinsk | 4 | $12,697 | $3,174.47 |
| 228. | Kirsanov | 6 | $12,611 | $2,101.97 |
| 229. | Slanczy` | 7 | $12,456 | $1,779.56 |
| 230. | Tyumen | 10 | $12,339 | $1,233.93 |
| 231. | Xanty`-mansijsk, tyumensk | 7 | $12,252 | $1,750.37 |
| 232. | Petropavlovskkamchatskij | 4 | $12,242 | $3,060.62 |
| 233. | Grozny`j | 7 | $12,180 | $1,740.02 |
| 234. | Severobajkal`sk | 4 | $12,083 | $3,020.90 |
| 235. | G.yaroslavl | 8 | $11,755 | $1,469.40 |
| 236. | Novotroiczk | 2 | $11,546 | $5,773.14 |
| 237. | Arxangelsk | 5 | $11,543 | $2,308.69 |
| 238. | Pallasovka | 3 | $11,515 | $3,838.46 |
| 239. | E`ngel`s | 7 | $11,475 | $1,639.36 |
| 240. | Noril`sk | 11 | $11,473 | $1,043.07 |
| 241. | Shadrinsk | 5 | $11,425 | $2,285.04 |
| 242. | selo Melotici | 9 | $11,417 | $1,268.59 |
| 243. | Bor | 5 | $11,397 | $2,279.52 |
| 244. | Naberezhnye chelny | 9 | $11,331 | $1,259.07 |
| 245. | Rostov | 3 | $10,997 | $3,665.93 |
| 246. | Bogorodsk | 10 | $10,972 | $1,097.27 |
| 247. | Polyarnie zori | 7 | $10,849 | $1,549.86 |
| 248. | Belgorod | 6 | $10,831 | $1,805.24 |
| 249. | Pgt. krasnobrodskij kemerovsko | 4 | $10,642 | $2,660.61 |
| 250. | borisoglebsk | 3 | $10,570 | $3,523.55 |
| 251. | Yalta | 1 | $10,559 | $10,559.74 |
| 252. | Belorechensk | 13 | $10,378 | $798.34 |
| 253. | Korkino | 2 | $10,336 | $5,168.26 |
| 254. | Ky`zy`lorda | 5 | $10,218 | $2,043.76 |
| 255. | Dzerzhinskiy | 6 | $10,139 | $1,689.97 |
| 256. | Lomonosov | 8 | $10,103 | $1,262.91 |
| 257. | Anapa | 5 | $10,038 | $2,007.77 |
| 258. | Velikiy novgorod g | 8 | $9,979 | $1,247.37 |
| 259. | Astrahan | 7 | $9,739 | $1,391.40 |
| 260. | Klin | 7 | $9,514 | $1,359.17 |
| 261. | Uvarovka | 1 | $9,507 | $9,507.30 |
| 262. | Bratsk | 4 | $9,394 | $2,348.65 |
| 263. | Kopeysk | 2 | $9,359 | $4,679.99 |
| 264. | Visokovsk | 4 | $9,309 | $2,327.28 |
| 265. | Isil`kul` | 3 | $9,069 | $3,023.02 |
| 266. | Churovichi | 2 | $9,062 | $4,531.44 |
| 267. | Petrazavodsk | 5 | $9,014 | $1,802.80 |
| 268. | Stanica Nezlobnaja | 1 | $9,000 | $9,000.00 |
| 269. | Ribinsk | 7 | $8,972 | $1,281.80 |
| 270. | Taganrog | 3 | $8,895 | $2,965.24 |
| 271. | Nizhnij tagil | 2 | $8,803 | $4,401.66 |
| 272. | Zapolyarny`j pechengskij rajon | 1 | $8,799 | $8,799.12 |
| 273. | Pervomaisk | 2 | $8,742 | $4,371.15 |
| 274. | Kamyshin | 5 | $8,614 | $1,722.92 |
| 275. | Chehov | 3 | $8,380 | $2,793.62 |
| 276. | Krasnoslobodsk | 4 | $8,375 | $2,093.89 |
| 277. | Vuktil | 4 | $8,355 | $2,088.92 |
| 278. | Novokuzneczk | 5 | $8,273 | $1,654.77 |
| 279. | Kogaly`m | 7 | $8,272 | $1,181.72 |
| 280. | Leningradskaia oblasti | 5 | $8,141 | $1,628.28 |
| 281. | Gurevsk | 3 | $8,130 | $2,710.00 |
| 282. | Zhukovskij | 5 | $8,087 | $1,617.47 |
| 283. | Pos barashevo | 2 | $8,039 | $4,019.50 |
| 284. | Kostroma | 2 | $7,981 | $3,990.97 |
| 285. | Pokrov | 6 | $7,976 | $1,329.46 |
| 286. | GJRHJDRF | 5 | $7,918 | $1,583.75 |
| 287. | Shuya | 5 | $7,892 | $1,578.54 |
| 288. | Jukovskii | 3 | $7,870 | $2,623.61 |
| 289. | Omutninsk | 2 | $7,858 | $3,929.14 |
| 290. | Yoshkar-ola | 3 | $7,834 | $2,611.43 |
| 291. | Fryanovo | 3 | $7,821 | $2,607.10 |
| 292. | Kujby`shev | 8 | $7,703 | $962.92 |
| 293. | Tihvin | 4 | $7,685 | $1,921.31 |
| 294. | Malgobek | 4 | $7,649 | $1,912.34 |
| 295. | Tverskaya obl., vy`shnevoloczk | 7 | $7,398 | $1,056.96 |
| 296. | Rubczovsk | 4 | $7,303 | $1,825.75 |
| 297. | Ribnoe | 5 | $7,200 | $1,440.06 |
| 298. | sankt-petersburg | 4 | $7,198 | $1,799.61 |
| 299. | Smolensk | 7 | $7,195 | $1,027.86 |
| 300. | Mukachevo | 2 | $6,904 | $3,452.32 |
| 301. | Maiskii | 3 | $6,881 | $2,293.76 |
| 302. | Almati | 6 | $6,873 | $1,145.53 |
| 303. | Honuu | 3 | $6,830 | $2,276.86 |
| 304. | Astrakhan | 3 | $6,807 | $2,269.13 |
| 305. | Nurlat | 3 | $6,799 | $2,266.63 |
| 306. | Sy`zran` | 3 | $6,770 | $2,256.66 |
| 307. | Mineralnie vodi | 5 | $6,684 | $1,336.99 |
| 308. | Naberezhnye chleny | 4 | $6,682 | $1,670.51 |
| 309. | Apatiti | 3 | $6,670 | $2,223.64 |
| 310. | Porosozero | 4 | $6,626 | $1,656.69 |
| 311. | Laby`tnangi | 4 | $6,566 | $1,641.70 |
| 312. | Kirovograd | 2 | $6,557 | $3,278.60 |
| 313. | Tixvin | 2 | $6,358 | $3,179.00 |
| 314. | Kislovodsk, s. Golubetskaya | 3 | $6,348 | $2,116.01 |
| 315. | Shaxty` rostovskaya obl. | 4 | $6,254 | $1,563.64 |
| 316. | Kosiha | 4 | $6,190 | $1,547.56 |
| 317. | Blagoveshhensk | 9 | $6,091 | $676.84 |
| 318. | Volxov | 5 | $6,047 | $1,209.46 |
| 319. | Serpuxov | 3 | $6,023 | $2,007.96 |
| 320. | N_Novgorod | 3 | $6,019 | $2,006.44 |
| 321. | pos. Luchegorsk | 4 | $6,005 | $1,501.25 |
| 322. | Kaspiysk | 3 | $5,933 | $1,977.89 |
| 323. | Vysokovsk | 5 | $5,909 | $1,181.94 |
| 324. | Lodejnoe pole | 1 | $5,790 | $5,790.00 |
| 325. | Irkutsk | 5 | $5,669 | $1,133.89 |
| 326. | Gay | 2 | $5,637 | $2,818.97 |
| 327. | Zapolyarny`j | 2 | $5,597 | $2,798.57 |
| 328. | Medvezhegorsk | 3 | $5,584 | $1,861.40 |
| 329. | Khanty-Mansiysk | 5 | $5,515 | $1,103.06 |
| 330. | P.lokot` | 3 | $5,499 | $1,833.02 |
| 331. | Dimitrovgrad | 2 | $5,342 | $2,671.25 |
| 332. | Chistopol | 6 | $5,277 | $879.50 |
| 333. | Nevinnomissk | 3 | $5,270 | $1,756.87 |
| 334. | Maykop | 2 | $5,267 | $2,633.76 |
| 335. | Tomilino | 7 | $5,265 | $752.22 |
| 336. | Gushrustalniy | 8 | $5,259 | $657.41 |
| 337. | Artem | 2 | $5,249 | $2,624.88 |
| 338. | Cheboksary | 3 | $5,159 | $1,719.84 |
| 339. | Dmitrov | 4 | $5,159 | $1,289.78 |
| 340. | Batajsk | 3 | $5,156 | $1,718.98 |
| 341. | Belovo | 1 | $5,092 | $5,092.20 |
| 342. | Zaozyorny`j | 3 | $5,005 | $1,668.40 |
| 343. | Ramenskoe | 4 | $4,936 | $1,234.11 |
| 344. | Yuzhnosaxalinsk | 3 | $4,905 | $1,635.25 |
| 345. | Vidnoe | 2 | $4,826 | $2,413.08 |
| 346. | Tavda | 4 | $4,782 | $1,195.72 |
| 347. | Segezha | 2 | $4,748 | $2,374.35 |
| 348. | Moskva , gor Jeleznodoroj | 2 | $4,706 | $2,353.20 |
| 349. | Angarsk | 2 | $4,614 | $2,307.23 |
| 350. | Chistopol` | 1 | $4,590 | $4,590.00 |
| 351. | Kueda | 4 | $4,548 | $1,137.17 |
| 352. | Velsk | 3 | $4,522 | $1,507.62 |
| 353. | Yoshkarola | 3 | $4,437 | $1,479.09 |
| 354. | Xolmsk | 2 | $4,406 | $2,203.42 |
| 355. | Kurskaya obl | 1 | $4,350 | $4,350.00 |
| 356. | Mozdok | 4 | $4,344 | $1,086.19 |
| 357. | Pgt efimovskij | 5 | $4,342 | $868.46 |
| 358. | Novocheboksarsk | 3 | $4,319 | $1,439.71 |
| 359. | Nekolo pavlovskoe | 2 | $4,318 | $2,159.44 |
| 360. | Monino | 1 | $4,260 | $4,260.72 |
| 361. | Shulma | 3 | $4,254 | $1,418.00 |
| 362. | Stary`j oskol | 3 | $4,234 | $1,411.45 |
| 363. | Neftekamsk | 2 | $4,227 | $2,113.62 |
| 364. | Moskovskaya oblast` | 2 | $4,226 | $2,113.15 |
| 365. | Troitzkopechorsk | 3 | $4,207 | $1,402.58 |
| 366. | Chudovo | 1 | $4,173 | $4,173.80 |
| 367. | Uspenskoe | 1 | $4,131 | $4,131.04 |
| 368. | Mihaylovka | 1 | $4,116 | $4,116.84 |
| 369. | Yugorsk | 2 | $4,074 | $2,037.27 |
| 370. | Liubertsi | 8 | $4,049 | $506.14 |
| 371. | Nogliki | 2 | $4,037 | $2,018.50 |
| 372. | Krasnoufimsk | 2 | $4,034 | $2,017.31 |
| 373. | Kansk krasnoyarskij kraj | 1 | $3,963 | $3,963.00 |
| 374. | Ajxal | 2 | $3,951 | $1,975.67 |
| 375. | Snezhnogorsk | 2 | $3,946 | $1,973.00 |
| 376. | Grozny | 2 | $3,933 | $1,966.55 |
| 377. | Birobidzhan | 2 | $3,902 | $1,951.43 |
| 378. | Novokuznetzk | 6 | $3,858 | $643.10 |
| 379. | Privolzhsk | 3 | $3,841 | $1,280.33 |
| 380. | Nurek | 2 | $3,772 | $1,886.39 |
| 381. | Zarajsk | 6 | $3,752 | $625.37 |
| 382. | ?????????? | 2 | $3,722 | $1,861.41 |
| 383. | Volchansk | 2 | $3,713 | $1,856.97 |
| 384. | s. Poroshkovo | 2 | $3,647 | $1,823.90 |
| 385. | Shar`ya | 3 | $3,632 | $1,210.93 |
| 386. | Nelidovo | 1 | $3,606 | $3,606.80 |
| 387. | Chernigovskiy poselok | 5 | $3,562 | $712.56 |
| 388. | Rezh | 2 | $3,500 | $1,750.20 |
| 389. | Moskovskaya oblast Odinczovski | 2 | $3,480 | $1,740.17 |
| 390. | Belaya kalitva | 2 | $3,429 | $1,714.98 |
| 391. | Zarechniy | 2 | $3,411 | $1,705.56 |
| 392. | Novodvinsk | 5 | $3,364 | $672.90 |
| 393. | Sertolovo | 3 | $3,323 | $1,107.68 |
| 394. | Gorno-Altaysk | 2 | $3,311 | $1,655.50 |
| 395. | Aktau | 2 | $3,291 | $1,645.77 |
| 396. | Slavsk | 2 | $3,280 | $1,640.00 |
| 397. | Maloe perekopnoe | 1 | $3,254 | $3,254.76 |
| 398. | Manturovo | 2 | $3,222 | $1,611.18 |
| 399. | Sergievo-posadskij r-on | 2 | $3,197 | $1,598.89 |
| 400. | Kubinka | 3 | $3,152 | $1,050.70 |
Live totals of winnings in 18 currencies were re-calculated to US Dollars.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.


