Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Luis Hernan T $14,832,000.00 Jungle Jim and the Lost Sphinx 2023-10-16 Spin Casino
Norwegian Student €11,736,228.00 Mega Fortune 2011-09-25 Betsson Casino
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
Luis Hernan T 4 $52,265,500 $13,066,375
M.S. 5389 $51,845,726 $9,620
Angela B 55 $50,568,660 $919,430
DBS**** 10 $50,407,425 $5,040,742
C.S. 3897 $45,460,656 $11,665
M.D. 2501 $43,665,516 $17,459
M.A. 3491 $42,784,076 $12,255
A.S. 3628 $42,623,516 $11,748
C.B. 4669 $41,871,447 $8,967
Player 5p 322 $41,550,167 $129,037
R.S. 3040 $40,948,371 $13,469
Player SV 28 $40,175,584 $1,434,842
M.M. 4250 $38,506,058 $9,060
M.B. 3764 $38,404,122 $10,203
J.S. 3899 $36,547,537 $9,373
M.C. 3076 $35,730,227 $11,615
S.S. 3668 $34,992,547 $9,539
A.A. 3114 $33,887,869 $10,882
-- 11 $32,962,931 $2,996,630
I K 39 $32,803,757 $841,121
J.B. 3154 $32,047,882 $10,161
Nancy S 403 $31,811,894 $78,937
A.M. 3020 $31,574,501 $10,455
Player 20p 58 $30,925,888 $533,204
J.M. 3328 $30,753,132 $9,240
P.S. 2335 $30,512,080 $13,067
J.H. 3586 $30,488,653 $8,502
J.L. 3078 $29,190,087 $9,483
Player 147 $29,014,274 $197,376
Player 10p 108 $28,793,744 $266,608
A.B. 3046 $28,225,477 $9,266
S.B. 2863 $27,884,098 $9,739
S.M. 2761 $27,600,424 $9,996
M.R. 2726 $27,312,939 $10,019
J.R. 1849 $27,214,664 $14,718
D.G. 2571 $26,049,230 $10,131
C.W. 2013 $25,920,585 $12,876
D.B. 2810 $25,891,007 $9,213
S.C. 2619 $25,518,592 $9,743
S.K. 1958 $25,231,734 $12,886
Stephen S 82 $25,105,327 $306,162
M.P. 2661 $25,057,151 $9,416
P.G. 1786 $24,516,427 $13,727
M.G. 2210 $24,265,772 $10,979
L.G. 1789 $24,007,013 $13,419
M.L. 2737 $23,235,896 $8,489
D.M. 2509 $23,148,489 $9,226
D R 102 $22,914,622 $224,653
K.H. 1998 $22,784,691 $11,403
M.W. 2190 $22,594,088 $10,316
D.P. 1206 $22,480,752 $18,640
S.L. 2389 $22,420,855 $9,385
G.M. 1973 $22,395,172 $11,350
L.V. 911 $22,367,808 $24,553
R.B. 2222 $22,048,025 $9,922
C.M. 2528 $21,920,673 $8,671
J.P. 2450 $21,868,384 $8,925
Jena K 489 $21,807,542 $44,596
RV CL 23 $21,797,716 $947,726
G M 79 $21,700,700 $274,692
D.S. 2131 $21,617,153 $10,144
T.M. 1925 $21,588,977 $11,215
AS CL 4 $21,475,323 $5,368,830
Arturo U 1 $21,474,836 $21,474,836
PL CL 1 $21,474,836 $21,474,836
J.C. 2379 $21,468,601 $9,024
K.S. 2373 $21,372,794 $9,006
Blanca C 2 $21,168,000 $10,584,000
S.G. 1815 $20,919,050 $11,525
Juan A 21 $20,743,760 $987,798
Finnish Punter 1 $20,541,084 $20,541,084
Aswad 55 $20,380,532 $370,555
A.D. 1873 $20,323,972 $10,851
Fernando A 49 $20,150,286 $411,230
T.S. 1684 $20,024,953 $11,891
N.C. 942 $19,811,488 $21,031
A.F. 811 $19,800,102 $24,414
J.G. 2145 $19,267,838 $8,982
R.D. 2058 $18,983,309 $9,224
D.H. 1768 $18,701,024 $10,577
M.H. 1991 $18,081,163 $9,081
S.H. 1963 $18,053,977 $9,197
J.D. 1856 $18,031,806 $9,715
D.D. 1941 $17,824,133 $9,182
J.T. 1034 $17,753,393 $17,169
J.T. 1034 $17,753,393 $17,169
Jon Heywood 1 $17,442,267 $17,442,267
A.R. 1697 $17,297,185 $10,192
C.L. 1862 $16,953,413 $9,104
Luis H 10 $16,773,477 $1,677,347
A.G. 1967 $16,682,587 $8,481
J.K. 1826 $16,532,228 $9,053
F.D. 1437 $16,514,749 $11,492
F.L. 1366 $16,403,693 $12,008
Mark 202 $16,356,247 $80,971
L.B. 1948 $16,348,019 $8,392



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.