Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
RF CL $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
AS CL $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
RV CL $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
SP CL $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
PL CL $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
JC CL $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT! 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Norwegian Student €11,736,228.00 Mega Fortune 2011-09-25 Betsson Casino
L.V. $12,945,668.34 Mega Moolah 2019-03-05 Luxury Casino
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2023.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
Arturo U 31 $665,719,930 $21,474,836
Angela B 69 $372,689,944 $5,401,303
JC CL 35 $108,434,294 $3,098,122
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Therea**** 3 $64,424,509 $21,474,836
Hobbsk**** 3 $64,424,509 $21,474,836
M.S. 4972 $48,597,203 $9,774
C.S. 3585 $42,248,545 $11,784
Player 5p 322 $41,550,167 $129,037
M.D. 2207 $40,760,036 $18,468
M.A. 3228 $40,428,678 $12,524
Player SV 28 $40,175,584 $1,434,842
A.S. 3340 $38,372,022 $11,488
SP CL 32 $35,866,163 $1,120,817
C.B. 4034 $35,382,023 $8,770
M.M. 3717 $33,184,694 $8,927
-- 11 $32,962,931 $2,996,630
M.B. 3255 $32,943,024 $10,120
I K 30 $32,702,902 $1,090,096
J.S. 3497 $32,579,582 $9,316
M.C. 2742 $32,364,533 $11,803
A.A. 2926 $31,597,784 $10,798
S.S. 3280 $31,195,253 $9,510
Player 20p 58 $30,925,888 $533,204
P.S. 2257 $29,867,221 $13,233
A.M. 2783 $29,265,330 $10,515
R.S. 2520 $29,144,072 $11,565
Player 136 $28,847,213 $212,111
Player 10p 108 $28,793,744 $266,608
J.L. 2780 $26,531,135 $9,543
J.M. 2883 $26,342,068 $9,137
A.B. 2858 $26,306,510 $9,204
J.R. 1731 $25,953,822 $14,993
J.H. 3113 $25,853,679 $8,305
S.M. 2484 $25,332,148 $10,198
Stephen S 79 $25,092,327 $317,624
J.B. 2651 $24,998,903 $9,429
S.B. 2511 $24,575,565 $9,787
D.B. 2630 $24,138,975 $9,178
S.C. 2401 $23,351,609 $9,725
C.W. 1804 $23,324,039 $12,929
S.K. 1748 $22,991,899 $13,153
D R 95 $22,855,297 $240,582
M.P. 2413 $22,696,923 $9,406
L.G. 1655 $22,595,131 $13,652
RF CL 3 $22,573,498 $7,524,499
M.G. 1977 $22,399,356 $11,329
D.G. 2206 $22,325,268 $10,120
L.V. 848 $21,856,519 $25,774
G.M. 1894 $21,820,067 $11,520
RV CL 23 $21,797,716 $947,726
M.R. 2281 $21,637,425 $9,485
G M 66 $21,532,530 $326,250
AS CL 4 $21,475,323 $5,368,830
PL CL 1 $21,474,836 $21,474,836
D.P. 1093 $21,442,602 $19,618
K.H. 1862 $21,382,059 $11,483
Jena K 478 $21,339,233 $44,642
M.L. 2520 $21,278,442 $8,443
D.M. 2243 $21,034,490 $9,377
P.G. 1534 $20,951,774 $13,658
D.S. 2032 $20,716,407 $10,195
Finnish Punter 1 $20,541,084 $20,541,084
Aswad 55 $20,380,532 $370,555
S.L. 2185 $20,339,374 $9,308
R.B. 2012 $20,167,379 $10,023
Fernando A 49 $20,150,286 $411,230
J.P. 2249 $20,032,733 $8,907
M.W. 1959 $20,018,719 $10,218
J.C. 2202 $19,830,689 $9,005
K.S. 2152 $19,290,614 $8,964
A.F. 712 $19,080,925 $26,799
A.D. 1757 $19,028,157 $10,829
N.C. 855 $18,970,220 $22,187
T.S. 1546 $18,925,232 $12,241
S.G. 1581 $18,771,038 $11,872
T.M. 1683 $18,303,371 $10,875
C.M. 2140 $18,277,748 $8,541
D.H. 1648 $17,637,102 $10,702
Jon Heywood 1 $17,442,267 $17,442,267
J.G. 1954 $17,076,603 $8,739
Nancy S 251 $16,853,474 $67,145
M.H. 1830 $16,776,315 $9,167
Luis H 10 $16,773,477 $1,677,347
R.D. 1816 $16,535,593 $9,105
D.D. 1779 $16,483,096 $9,265
Mark 202 $16,356,247 $80,971
Hernan Francisco S 2 $16,203,500 $8,101,750
Jgooz 8 $16,156,125 $2,019,515
Jgooz 8 $16,156,125 $2,019,515
F.D. 1397 $16,137,042 $11,551
J.D. 1657 $16,124,002 $9,730
Aus17 713 $16,050,716 $22,511
Miguel I 1 $15,645,000 $15,645,000
F.L. 1275 $15,542,818 $12,190
S.H. 1669 $15,365,150 $9,206
Salem M 22 $15,272,460 $694,202
Davis C 53 $15,085,099 $284,624
J.K. 1667 $15,051,037 $9,028



WINNER STATS:

Copyright © 2002-2023 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.