Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Luis Hernan T $14,832,000.00 Jungle Jim and the Lost Sphinx 2023-10-16 Spin Casino
Norwegian Student €11,736,228.00 Mega Fortune 2011-09-25 Betsson Casino
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2023.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
Luis Hernan T 4 $52,265,500 $13,066,375
M.S. 5286 $51,014,455 $9,650
Angela B 54 $50,567,397 $936,433
DBS**** 10 $50,407,425 $5,040,742
C.S. 3794 $44,536,439 $11,738
M.D. 2358 $42,395,093 $17,979
M.A. 3391 $41,987,096 $12,381
Player 5p 322 $41,550,167 $129,037
A.S. 3523 $41,177,117 $11,688
Player SV 28 $40,175,584 $1,434,842
C.B. 4482 $39,580,218 $8,830
M.B. 3654 $37,432,838 $10,244
R.S. 2845 $36,997,883 $13,004
M.M. 4089 $36,939,611 $9,033
J.S. 3798 $35,760,193 $9,415
M.C. 2946 $34,334,984 $11,654
S.S. 3560 $33,969,591 $9,542
A.A. 3067 $33,223,285 $10,832
-- 11 $32,962,931 $2,996,630
I K 35 $32,729,978 $935,142
Nancy S 379 $31,737,311 $83,739
Player 20p 58 $30,925,888 $533,204
A.M. 2935 $30,602,281 $10,426
P.S. 2317 $30,463,789 $13,147
J.M. 3194 $29,596,556 $9,266
Player 147 $29,014,274 $197,376
Player 10p 108 $28,793,744 $266,608
J.H. 3393 $28,446,875 $8,383
J.B. 2931 $28,025,102 $9,561
J.L. 2945 $27,990,590 $9,504
A.B. 2971 $27,572,204 $9,280
S.B. 2757 $26,948,854 $9,774
S.M. 2658 $26,865,204 $10,107
J.R. 1796 $26,551,369 $14,783
M.R. 2585 $26,088,071 $10,092
D.B. 2746 $25,308,828 $9,216
Stephen S 82 $25,105,327 $306,162
D.G. 2457 $25,045,785 $10,193
S.C. 2545 $24,802,511 $9,745
S.K. 1880 $24,630,968 $13,101
C.W. 1913 $24,491,566 $12,802
M.P. 2588 $24,375,880 $9,418
L.G. 1755 $23,627,383 $13,462
M.G. 2120 $23,495,178 $11,082
P.G. 1705 $23,422,001 $13,737
D R 96 $22,866,673 $238,194
M.L. 2672 $22,665,775 $8,482
D.M. 2408 $22,356,896 $9,284
G.M. 1951 $22,217,500 $11,387
K.H. 1940 $22,121,118 $11,402
L.V. 878 $22,113,466 $25,186
D.P. 1165 $22,093,959 $18,964
S.L. 2330 $21,892,433 $9,395
M.W. 2121 $21,848,678 $10,301
RV CL 23 $21,797,716 $947,726
Jena K 481 $21,713,004 $45,141
G M 73 $21,598,273 $295,866
AS CL 4 $21,475,323 $5,368,830
PL CL 1 $21,474,836 $21,474,836
Arturo U 1 $21,474,836 $21,474,836
D.S. 2104 $21,341,260 $10,143
Blanca C 2 $21,168,000 $10,584,000
J.P. 2378 $21,105,010 $8,875
R.B. 2129 $21,069,122 $9,896
C.M. 2424 $21,005,948 $8,665
J.C. 2325 $20,929,864 $9,002
K.S. 2297 $20,589,547 $8,963
Finnish Punter 1 $20,541,084 $20,541,084
Aswad 55 $20,380,532 $370,555
T.M. 1824 $20,219,176 $11,085
Fernando A 49 $20,150,286 $411,230
A.D. 1848 $20,146,883 $10,901
S.G. 1733 $20,011,063 $11,547
T.S. 1639 $19,687,119 $12,011
A.F. 777 $19,559,821 $25,173
N.C. 901 $19,410,208 $21,542
D.H. 1726 $18,327,903 $10,618
R.D. 1966 $18,130,640 $9,222
J.G. 2044 $17,843,712 $8,729
M.H. 1932 $17,641,802 $9,131
Jon Heywood 1 $17,442,267 $17,442,267
D.D. 1899 $17,391,023 $9,157
J.T. 993 $17,348,840 $17,471
J.T. 993 $17,348,840 $17,471
J.D. 1779 $17,327,943 $9,740
S.H. 1843 $16,827,671 $9,130
Luis H 10 $16,773,477 $1,677,347
F.D. 1433 $16,483,788 $11,502
Mark 202 $16,356,247 $80,971
F.L. 1344 $16,211,854 $12,062
Hernan Francisco S 2 $16,203,500 $8,101,750
JC CL 32 $16,180,048 $505,626
Jgooz 8 $16,156,125 $2,019,515
Jgooz 8 $16,156,125 $2,019,515
A.R. 1591 $16,145,236 $10,147
Aus17 713 $16,050,716 $22,511



WINNER STATS:

Copyright © 2002-2023 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.