Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Luis Hernan T $14,832,000.00 Jungle Jim and the Lost Sphinx 2023-10-16 Spin Casino
Norwegian Student €11,736,228.00 Mega Fortune 2011-09-25 Betsson Casino
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
Luis Hernan T 4 $52,265,500 $13,066,375
M.S. 5398 $51,930,513 $9,620
Angela B 55 $50,568,660 $919,430
DBS**** 10 $50,407,425 $5,040,742
C.S. 3905 $45,505,762 $11,653
M.D. 2509 $43,711,450 $17,421
A.S. 3649 $42,835,000 $11,738
M.A. 3496 $42,809,016 $12,245
C.B. 4687 $42,468,253 $9,060
Player 5p 322 $41,550,167 $129,037
R.S. 3062 $41,472,852 $13,544
Player SV 28 $40,175,584 $1,434,842
M.C. 3101 $39,019,173 $12,582
M.M. 4264 $38,608,629 $9,054
M.B. 3770 $38,436,144 $10,195
J.S. 3905 $36,584,749 $9,368
S.S. 3680 $35,123,231 $9,544
A.A. 3119 $33,914,999 $10,873
-- 11 $32,962,931 $2,996,630
I K 40 $32,814,395 $820,359
J.B. 3165 $32,255,554 $10,191
Nancy S 405 $31,823,591 $78,576
A.M. 3029 $31,631,052 $10,442
Player 20p 58 $30,925,888 $533,204
J.M. 3337 $30,870,286 $9,250
J.H. 3598 $30,665,468 $8,522
P.S. 2340 $30,555,683 $13,057
J.L. 3109 $29,574,167 $9,512
Player 147 $29,014,274 $197,376
Player 10p 108 $28,793,744 $266,608
A.B. 3057 $28,303,317 $9,258
S.B. 2869 $27,923,535 $9,732
S.M. 2771 $27,678,595 $9,988
M.R. 2735 $27,404,143 $10,019
J.R. 1866 $27,360,239 $14,662
D.G. 2583 $26,143,278 $10,121
C.W. 2023 $25,980,589 $12,842
D.B. 2819 $25,936,539 $9,200
S.C. 2630 $25,625,153 $9,743
S.K. 1966 $25,339,357 $12,888
Stephen S 82 $25,105,327 $306,162
M.P. 2667 $25,103,077 $9,412
P.G. 1788 $24,526,635 $13,717
M.G. 2214 $24,295,012 $10,973
L.G. 1796 $24,060,347 $13,396
M.L. 2749 $23,360,877 $8,497
D.M. 2521 $23,239,391 $9,218
D R 103 $22,926,353 $222,585
K.H. 2007 $22,907,694 $11,413
M.W. 2200 $22,690,987 $10,314
D.P. 1214 $22,546,240 $18,571
S.L. 2398 $22,514,112 $9,388
G.M. 1982 $22,477,805 $11,340
L.V. 912 $22,373,209 $24,532
R.B. 2229 $22,126,044 $9,926
C.M. 2533 $21,971,006 $8,673
J.P. 2456 $21,913,803 $8,922
Jena K 491 $21,898,822 $44,600
RV CL 23 $21,797,716 $947,726
G M 80 $21,704,921 $271,311
T.M. 1937 $21,703,958 $11,204
D.S. 2135 $21,651,066 $10,141
J.C. 2394 $21,648,109 $9,042
K.S. 2390 $21,511,404 $9,000
AS CL 4 $21,475,323 $5,368,830
PL CL 1 $21,474,836 $21,474,836
Arturo U 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
S.G. 1823 $20,991,716 $11,514
Juan A 21 $20,743,760 $987,798
Finnish Punter 1 $20,541,084 $20,541,084
Aswad 55 $20,380,532 $370,555
A.D. 1874 $20,328,472 $10,847
Fernando A 49 $20,150,286 $411,230
T.S. 1690 $20,078,924 $11,881
N.C. 947 $19,860,434 $20,971
A.F. 813 $19,815,347 $24,373
J.G. 2157 $19,382,558 $8,985
R.D. 2060 $18,996,947 $9,221
D.H. 1773 $18,755,620 $10,578
M.H. 1997 $18,122,010 $9,074
J.D. 1863 $18,114,421 $9,723
S.H. 1968 $18,098,648 $9,196
D.D. 1942 $17,839,086 $9,185
J.T. 1036 $17,767,874 $17,150
J.T. 1036 $17,767,874 $17,150
Jon Heywood 1 $17,442,267 $17,442,267
A.R. 1704 $17,342,941 $10,177
C.L. 1884 $17,206,408 $9,132
Luis H 10 $16,773,477 $1,677,347
A.G. 1977 $16,773,024 $8,484
J.K. 1832 $16,608,107 $9,065
F.D. 1438 $16,520,909 $11,488
F.L. 1366 $16,403,693 $12,008
L.B. 1952 $16,386,433 $8,394
Mark 202 $16,356,247 $80,971



WINNER STATS:

Copyright © 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.