All Softwares' Winner Stats and Top Lists
The winners' data have been collecting from over 160 online casinos and 10 mobile casinos for the last 1 to 10 years. Our daily-updated winning statistics show most popular online gaming software by total players' win.
Top SOFTWARES by total payouts to winners.
Software | Wins No. | Total Win | Average Win |
Microgaming | 638439 | $7,244,674,943 | $11,347.48 |
Playtech | 73690 | $896,995,361 | $12,172.55 |
Net Entertainment | 31507 | $600,028,796 | $19,044.30 |
Evolution Gaming | 50173 | $331,728,009 | $6,611.68 |
Gamesys | 33930 | $292,911,238 | $8,632.80 |
Rival | 21603 | $238,172,266 | $11,024.96 |
RealTime Gaming | 12488 | $172,883,487 | $13,843.96 |
Just For The Win | 13943 | $154,017,264 | $11,046.20 |
PartyGaming | 1592 | $92,258,477 | $57,951.30 |
SoftSwiss | 36 | $84,898,928 | $2,358,303.56 |
Cassava | 11522 | $81,738,646 | $7,094.13 |
Ash Gaming | 1940 | $66,278,461 | $34,164.15 |
Blueprint Gaming | 3704 | $58,254,096 | $15,727.34 |
IGT | 3357 | $54,734,240 | $16,304.51 |
Barcrest | 4173 | $39,981,746 | $9,581.05 |
Red Tiger Gaming | 3358 | $39,001,118 | $11,614.38 |
Paf Proprietary | 2356 | $36,747,489 | $15,597.40 |
Amaya | 220 | $34,701,979 | $157,736.26 |
Eyecon | 2132 | $31,694,673 | $14,866.16 |
RabCat | 3447 | $31,128,343 | $9,030.56 |
Slotland | 4510 | $25,558,473 | $5,667.06 |
GTECH Interactive | 1110 | $24,588,362 | $22,151.67 |
NeoGames | 3873 | $24,201,519 | $6,248.77 |
Cryptologic | 1777 | $23,931,222 | $13,467.20 |
Pragmatic Play | 2439 | $22,628,627 | $9,277.83 |
Play n Go | 4036 | $21,557,533 | $5,341.31 |
NextGen Gaming | 3210 | $18,068,389 | $5,628.78 |
iSoftBet | 141 | $13,980,270 | $99,150.85 |
Big Time Gaming | 2516 | $13,125,943 | $5,216.98 |
Yggdrasil Gaming | 2453 | $12,031,164 | $4,904.67 |
Vegas Technology | 1004 | $11,118,878 | $11,074.58 |
WMS | 2823 | $9,702,104 | $3,436.80 |
Pariplay | 844 | $6,489,277 | $7,688.71 |
Virtue Fusion | 52 | $5,753,937 | $110,652.64 |
GameArt | 26 | $4,380,233 | $168,470.53 |
Thunderkick | 738 | $3,799,883 | $5,148.89 |
mFortune | 878 | $3,787,266 | $4,313.51 |
Kambi | 732 | $3,657,745 | $4,996.92 |
Endemol Games | 375 | $3,533,975 | $9,423.93 |
QuickSpin | 762 | $3,447,912 | $4,524.81 |
OpenBet | 161 | $3,443,998 | $21,391.29 |
Inspired Gaming | 100 | $3,127,047 | $31,270.47 |
Slingo Originals | 219 | $2,834,277 | $12,941.90 |
Novomatic | 465 | $2,818,515 | $6,061.32 |
Stake Logic | 429 | $2,649,261 | $6,175.43 |
Amatic | 68 | $2,357,708 | $34,672.18 |
Push Gaming | 221 | $2,245,836 | $10,162.15 |
BetSoft Gaming | 118 | $1,939,329 | $16,434.99 |
iGaming2go | 95 | $1,898,141 | $19,980.43 |
Euro Games Technology | 464 | $1,873,771 | $4,038.30 |
NYX Gaming | 315 | $1,781,677 | $5,656.11 |
Wazdan | 21 | $1,674,868 | $79,755.63 |
Relax Gaming | 128 | $1,360,100 | $10,625.78 |
ELK Studios | 325 | $1,350,776 | $4,156.23 |
Genesis Gaming | 208 | $1,198,629 | $5,762.64 |
Skill On Net | 389 | $1,132,083 | $2,910.23 |
Edict | 479 | $1,071,886 | $2,237.75 |
Merkur | 339 | $1,067,819 | $3,149.91 |
Hacksaw Gaming | 94 | $978,747 | $10,412.21 |
1x2 Gaming | 106 | $786,055 | $7,415.61 |
Gamomat | 280 | $774,829 | $2,767.24 |
Playson | 156 | $664,449 | $4,259.29 |
Lightning Box Games | 290 | $617,372 | $2,128.86 |
Saucify | 22 | $603,319 | $27,423.61 |
Skywind Group | 98 | $547,879 | $5,590.60 |
Nolimit City | 67 | $522,668 | $7,801.02 |
TopGame | 27 | $505,021 | $18,704.50 |
Extreme Live Gaming | 138 | $413,701 | $2,997.83 |
Booming Games | 44 | $394,281 | $8,960.93 |
Realistic Games | 103 | $342,947 | $3,329.59 |
High 5 Games | 144 | $328,389 | $2,280.48 |
Bally | 100 | $292,333 | $2,923.33 |
Endorphina | 15 | $203,430 | $13,562.03 |
2by2 Gaming | 69 | $175,452 | $2,542.79 |
Leander Games | 77 | $173,123 | $2,248.35 |
Bally Wulff | 63 | $172,530 | $2,738.58 |
Cayetano Gaming | 9 | $108,444 | $12,049.35 |
Aristocrat | 51 | $81,523 | $1,598.49 |
Irondog | 24 | $75,093 | $3,128.89 |
Spinomenal | 32 | $72,044 | $2,251.39 |
WorldMatch | 4 | $56,768 | $14,192.12 |
Tom Horn Gaming | 2 | $50,680 | $25,340.00 |
Casino Technology | 5 | $42,441 | $8,488.31 |
Ainsworth | 12 | $32,621 | $2,718.47 |
Quickfire | 8 | $30,518 | $3,814.75 |
Gamevy | 6 | $13,042 | $2,173.66 |
Ruby Play | 4 | $8,829 | $2,207.25 |
BF Games | 2 | $6,510 | $3,255.00 |
Core Gaming | 4 | $5,458 | $1,364.64 |
Nektan | 2 | $3,279 | $1,639.70 |
AGS | 1 | $3,129 | $3,129.00 |
IgroSoft | 4 | $2,804 | $701.24 |
Skillzzgaming | 1 | $2,353 | $2,353.00 |
LEAP | 1 | $1,875 | $1,875.72 |
Red Rake | 11 | $11 | $1.01 |
Triple Cherry | 11 | $11 | $1.01 |
Green Jade Games | 11 | $11 | $1.01 |
PG Soft | 11 | $11 | $1.01 |
Games Inc | 1 | $1 | $1.11 |
Wizard Games | 11 | $1 | $.10 |
Wins in 15 various currencies are converted into US Dollars using corresponding currency exchange rates.
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.