Winner Stats of All Casinos and Top Lists

We collect winners from over 150 online casino sites and mobile casinos, and present daily-updated winning statistics based on casinos. See the most popular online games, the largest winners and summarized players geography.

Top 12 ONLINE CASINOS by total payouts to winners in 2026.

Online Casino Software Rank Wins Total Win Average Win
All Slots Mobile Microgaming 4.5* 9807 164,598,203 $16,783
Casino Tropez Mobile Playtech 4.5* 9511 77,258,520 $8,123
Yukon Gold Casino Microgaming 4.6* 3805 38,131,728 $10,021
Luxury Casino Microgaming 4.5* 2816 32,374,279 $11,496
Zodiac Casino Microgaming 4.7* 2229 22,805,532 $10,231
Grand Mondial Casino Microgaming 4.7* 1912 19,297,731 $10,092
Captain Cooks Casino Microgaming 5.0* 2014 18,913,386 $9,390
Fair Go Casino RealTime Gaming 4.7* 1053 13,018,669 $12,363
EUCasino Cryptologic 4.3* 300 12,989,051 $43,296
Casino Classic Microgaming 4.2* 1005 10,229,552 $10,178
Golden Tiger Casino Microgaming 4.6* 963 8,454,504 $8,779
SlotoCash RealTime Gaming 4.0* 483 7,027,499 $14,549

Live totals of online casino wins in 15 various currencies were converted into US Dollars using corresponding currency exchange rates.

Top 10 MOBILE CASINOS by total players' winnings since 2008.

Mobile Casino Software Rank Wins Total Win Average Win
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 $16,783
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 $8,123
Luxury Casino Microgaming 4.5* 3669 $39,681,840 $10,815
Desert Nights Rival 4.0* 3020 $35,449,584 $11,738
Captain Cooks Casino Microgaming 5.0* 2868 $32,997,613 $11,505
Zodiac Casino Microgaming 4.7* 2895 $30,213,829 $10,436
Slots Capital Rival 4.0* 2203 $23,779,878 $10,794
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 $8,476
Casino Action Microgaming 4.0* 1477 $15,377,559 $10,411
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 $52,352

Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2026.

* Rank - ranking reflects the number (and size) of huge wins in an online casino. 5* - over 5 multi-million Dollar jackpot wins are paid, 4,5* - there were at least one big win of over $1 million or 15 six-digit wins, 4* - there were 5+ six-digit wins in US$, 3,5* - the casino has paid at least one $100K+ jackpot or 15 five-digit wins, 3* - there were over 5 five-digit wins...

ALL CASINOS listed alphabetically with total payouts for all times.

Casino Software Rank Wins Total Win Average Win
1XBet Casino Net Entertainment 3.7* 12 $104,451 8,704
32Red Casino Microgaming 5.0* 24233 $594,357,152 24,526
32Red Mobile Microgaming 3.5* 6 $71,534 11,922
777 Casino Cassava 3.8* 4640 $8,857,588 1,908
888 Casino Cassava 4.8* 24460 $172,166,839 7,038
888 Casino IT Cassava 3.3* 1304 $4,541,263 3,482
888Bingo Cassava 4.1* 3520 $28,812,830 8,185
All Slots Microgaming 4.5* 18711 $396,996,840 21,217
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 16,783
Aztec Riches Casino Microgaming 3.5* 1995 $16,640,098 8,340
Betsafe Casino Net Entertainment 4.5* 13 $13,427,649 1,032,896
Betsson Casino Net Entertainment 4.7* 230 $112,006,929 486,986
Betway Belgium Evolution Gaming 3.5* 8058 $24,566,029 3,048
Betway Casino Microgaming 4.8* 110187 $526,808,660 4,781
Betway Italy Big Time Gaming 3.0* 9015 $25,299,305 2,806
Betway Spain Microgaming 3.5* 14045 $37,870,027 2,696
BitStarz GameArt 4.5* 253 $228,635,831 903,698
Blackjack Ballroom Microgaming 4.5* 4093 $43,998,054 10,749
Butlers Bingo Microgaming 3.9* 1 $7,765,618 7,765,618
Captain Cooks Casino Microgaming 5.0* 66509 $654,377,770 9,838
Casino Action Microgaming 4.0* 14536 $139,062,988 9,566
Casino Classic Microgaming 4.2* 31990 $312,832,617 9,779
Casino Euro Net Entertainment 4.9* 1377 $48,958,107 35,554
Casino Kingdom Microgaming 3.0* 3097 $30,096,930 9,718
Casino Share Microgaming 3.5* 1566 $14,537,970 9,283
Casino Tropez Playtech 4.7* 12400 $290,742,256 23,446
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 8,123
CasinoClub GTECH Interactive 4.0* 1624 $34,302,223 21,122
CasinoLuck Pariplay 4.1* 1273 $7,424,789 5,832
Casumo Net Entertainment 4.1* 4 $15,329,410 3,832,352
Challenge Casino Microgaming 4.5* 797 $11,199,382 14,051
Cherry Casino Yggdrasil Gaming 3.0* 1519 $4,001,643 2,634
Colosseum Casino Microgaming 4.0* 2347 $33,228,250 14,157
ComeOn Casino Net Entertainment 3.5* 42 $10,081,659 240,039
Cosmo Casino Microgaming 3.7* 7754 $83,063,134 10,712
CryptoSlots Slotland 3.5* 797 $8,467,106 10,623
Desert Nights Rival 4.0* 13851 $153,253,917 11,064
EUCasino Cryptologic 4.3* 20353 $107,381,664 5,275
Euro Palace Microgaming 4.0* 533 $9,768,281 18,326
EuroGrand Playtech 3.8* 9355 $62,335,999 6,663
Europa Casino Playtech 5.0* 7974 $138,493,556 17,368
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 8,476
EuroSlots Play 'n Go 3.0* 8 $7,446 930
Fair Go Casino RealTime Gaming 4.7* 10278 $147,844,655 14,384
Fly Casino Playtech 2.5* 154 $491,094 3,188
Gaming Club Microgaming 4.0* 6731 $59,969,379 8,909
Gold Fishka Microgaming 4.0* 12705 $42,059,923 3,310
Golden Reef Casino Microgaming 4.0* 1049 $12,611,372 12,022
Golden Tiger Casino Microgaming 4.6* 36969 $353,111,638 9,551
Grand Hotel Casino Microgaming 3.5* 3451 $35,371,959 10,249
Grand Mondial Casino Microgaming 4.7* 50290 $521,997,418 10,379
Hippodrome Casino Evolution Gaming 4.4* 12396 $69,705,326 5,623
Jackpot City Microgaming 5.0* 55264 $1554,752,601 28,133
Jackpot City Sweden Microgaming 3.7* 1441 $7,410,041 5,142
JackpotJoy Gamesys 4.8* 23150 $266,091,245 11,494
King Neptunes Microgaming 3.5* 38 $1,126,068 29,633
Las Vegas USA RealTime Gaming 3.0* 114 $1,068,827 9,375
Leo Vegas Net Entertainment 4.5* 8 $17,934,757 2,241,844
Liberty Slots Vegas Technology 2.3* 188 $1,874,037 9,968
Lincoln Casino Vegas Technology 2.5* 1601 $15,412,268 9,626
Lucky Emperor Microgaming 3.5* 2012 $17,849,442 8,871
Lucky Nugget Microgaming 4.5* 4823 $48,941,577 10,147
Luxury Casino Microgaming 4.5* 59316 $635,532,927 10,714
Magic Red Microgaming 4.7* 5042 $30,548,351 6,058
Maria Casino Net Entertainment 4.3* 1 $4,622,599 4,622,599
mFortune Mobile mFortune 3.5* 900 $3,847,576 4,275
Miami Club Vegas Technology 3.5* 181 $2,410,781 13,319
Mr Green Net Entertainment 3.8* 5 $5,413,589 1,082,717
Mummys Gold Microgaming 3.5* 187 $3,212,357 17,178
Music Hall Casino Microgaming 3.5* 612 $5,456,052 8,915
Next Casino Pariplay 3.2* 533 $3,937,389 7,387
Norges Spill Net Entertainment 2.6* 1 $1,440 1,440
Nostalgia Casino Microgaming 4.0* 2505 $27,791,270 11,094
Omni Casino Cryptologic 3.5* 824 $5,963,247 7,236
Ozwin Casino RealTime Gaming 3.7* 1436 $23,942,225 16,672
Paf Net Entertainment 4.4* 13318 $223,128,650 16,753
Phoenician Casino Microgaming 3.5* 2510 $23,598,328 9,401
Platinum Play Microgaming 4.5* 8775 $140,575,750 16,020
Platinum Play Mobile Microgaming 3.0* 1776 $2,111,326 1,188
Play Croco RealTime Gaming 2.9* 1429 $17,251,598 12,072
Players Palace Casino Microgaming 3.5* 1239 $11,676,814 9,424
Quatro Casino Microgaming 4.2* 16007 $160,357,224 10,017
Red Stag Vegas Technology 2.5* 1326 $21,551,191 16,252
Rich Reels Casino Microgaming 3.5* 643 $6,726,961 10,461
River Belle Microgaming 4.5* 7074 $76,914,044 10,872
Royal Vegas Microgaming 4.9* 17890 $297,171,238 16,611
Ruby Fortune Microgaming 2.5* 876 $30,711,968 35,059
Slotland Casino Slotland 4.0* 4216 $17,557,253 4,164
SlotoCash RealTime Gaming 4.0* 4236 $50,702,054 11,969
Slots Capital Rival 4.0* 14492 $212,387,811 14,655
SlotsMagic WMS 4.5* 2198 $14,381,963 6,543
SlotsPlus RealTime Gaming 3.0* 130 $615,107 4,731
Spartan Slots TopGame 3.0* 278 $3,167,405 11,393
Spin Casino Microgaming 4.5* 597 $321,202,875 538,028
Spin Casino UK Microgaming 4.5* 2631 $15,631,852 5,941
Spin Palace Microgaming 4.0* 21562 $486,402,498 22,558
Sun Palace RealTime Gaming 3.0* 134 $622,483 4,645
Suomi Automaatti Play 'n Go 2.7* 10 $4,111 411
Super Casino Playtech 2.5* 553 $1,342,459 2,427
Svea Casino Play 'n Go 2.6* 10 $5,999 599
Svenska Jackpotjoy Gamesys 4.3* 10618 $18,462,451 1,738
Titan Casino Playtech 4.3* 7339 $44,721,744 6,093
Titan Casino Mobile Playtech 3.0* 759 $2,891,565 3,809
TitanBet UK Casino Novomatic 3.5* 1606 $19,785,022 12,319
UK Casino Club Microgaming 4.0* 6309 $64,649,214 10,247
Unibet Casino Net Entertainment 5.0* 5620 $75,044,066 13,353
Unibet IT Net Entertainment 3.1* 4918 $14,809,377 3,011
Unibet UK Novomatic 4.1* 6407 $47,193,612 7,365
Uptown Aces RealTime Gaming 3.0* 7867 $60,431,992 7,681
Vegas Casino Online RealTime Gaming 3.0* 121 $610,796 5,047
Vegas Country Casino Microgaming 3.5* 328 $3,618,063 11,030
Vegas Slot Casino Microgaming 3.8* 1740 $23,889,923 13,729
Villento Las Vegas Microgaming 3.9* 14310 $139,501,523 9,748
Virgin Games Gamesys 3.9* 7667 $30,241,389 3,944
Virtual City Microgaming 4.0* 1503 $15,276,613 10,164
Wild Slots Pariplay 3.0* 226 $818,641 3,622
William Hill iSoftBet 4.2* 6425 $55,213,650 8,593
William Hill Bingo Ash Gaming 4.3* 72 $7,297,825 101,358
William Hill Italy Playtech 3.2* 839 $1,976,295 2,355
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 52,352
William Hill Vegas Blueprint Gaming 4.5* 1175 $60,569,670 51,548
Win A Day Casino Slotland 4.0* 1853 $10,160,036 5,483
Winner Casino Playtech 4.0* 981 $11,885,971 12,116
Yukon Gold Casino Microgaming 4.6* 71596 $678,432,256 9,475
Zodiac Casino Microgaming 4.7* 61214 $608,463,065 9,939



WINNER STATS:

Copyright © 2002-2026 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.