Winner Stats of All Casinos and Top Lists

We collect winners from over 150 online casino sites and mobile casinos, and present daily-updated winning statistics based on casinos. See the most popular online games, the largest winners and summarized players geography.

Top 12 ONLINE CASINOS by total payouts to winners in 2025.

Online Casino Software Rank Wins Total Win Average Win
Yukon Gold Casino Microgaming 4.6* 10007 102,008,771 $10,193
Luxury Casino Microgaming 4.5* 6877 84,814,236 $12,333
Captain Cooks Casino Microgaming 5.0* 6304 66,927,518 $10,616
Zodiac Casino Microgaming 4.7* 6202 61,826,122 $9,968
Grand Mondial Casino Microgaming 4.7* 5389 54,381,642 $10,091
Casino Classic Microgaming 4.2* 2960 36,384,976 $12,292
Golden Tiger Casino Microgaming 4.6* 2894 30,584,458 $10,568
Fair Go Casino RealTime Gaming 4.7* 1509 18,307,148 $12,131
Quatro Casino Microgaming 4.2* 1437 14,442,188 $10,050
Villento Las Vegas Microgaming 3.9* 1025 11,676,092 $11,391
Cosmo Casino Microgaming 3.7* 809 8,888,680 $10,987
Slots Capital Rival 4.0* 441 6,056,356 $13,733

Live totals of online casino wins in 15 various currencies were converted into US Dollars using corresponding currency exchange rates.

Top 10 MOBILE CASINOS by total players' winnings since 2008.

Mobile Casino Software Rank Wins Total Win Average Win
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 $16,783
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 $8,123
Luxury Casino Microgaming 4.5* 3669 $39,681,840 $10,815
Desert Nights Rival 4.0* 3020 $35,449,584 $11,738
Captain Cooks Casino Microgaming 5.0* 2868 $32,997,613 $11,505
Zodiac Casino Microgaming 4.7* 2895 $30,213,829 $10,436
Slots Capital Rival 4.0* 2203 $23,779,878 $10,794
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 $8,476
Casino Action Microgaming 4.0* 1477 $15,377,559 $10,411
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 $52,352

Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2025.

* Rank - ranking reflects the number (and size) of huge wins in an online casino. 5* - over 5 multi-million Dollar jackpot wins are paid, 4,5* - there were at least one big win of over $1 million or 15 six-digit wins, 4* - there were 5+ six-digit wins in US$, 3,5* - the casino has paid at least one $100K+ jackpot or 15 five-digit wins, 3* - there were over 5 five-digit wins...

ALL CASINOS listed alphabetically with total payouts for all times.

Casino Software Rank Wins Total Win Average Win
1XBet Casino Net Entertainment 3.7* 12 $104,451 8,704
32Red Casino Microgaming 5.0* 24233 $594,357,152 24,526
32Red Mobile Microgaming 3.5* 6 $71,534 11,922
777 Casino Cassava 3.8* 4526 $8,731,261 1,929
888 Casino Cassava 4.8* 24071 $171,182,672 7,111
888 Casino IT Cassava 3.3* 1304 $4,541,263 3,482
888Bingo Cassava 4.1* 3520 $28,812,830 8,185
All Slots Microgaming 4.5* 18711 $396,996,840 21,217
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 16,783
Aztec Riches Casino Microgaming 3.5* 1997 $16,649,598 8,337
Betsafe Casino Net Entertainment 4.5* 13 $13,427,649 1,032,896
Betsson Casino Net Entertainment 4.7* 230 $112,006,929 486,986
Betway Belgium Evolution Gaming 3.5* 8058 $24,566,029 3,048
Betway Casino Microgaming 4.8* 110187 $526,808,660 4,781
Betway Italy Big Time Gaming 3.0* 9015 $25,299,305 2,806
Betway Spain Microgaming 3.5* 14045 $37,870,027 2,696
BitStarz GameArt 4.5* 237 $220,408,833 929,995
Blackjack Ballroom Microgaming 4.5* 4093 $43,998,054 10,749
Butlers Bingo Microgaming 3.9* 1 $7,765,618 7,765,618
Captain Cooks Casino Microgaming 5.0* 64267 $633,417,745 9,856
Casino Action Microgaming 4.0* 14374 $137,396,792 9,558
Casino Classic Microgaming 4.2* 30872 $301,650,469 9,771
Casino Euro Net Entertainment 4.9* 1377 $48,958,107 35,554
Casino Kingdom Microgaming 3.0* 2972 $28,634,557 9,634
Casino Share Microgaming 3.5* 1563 $14,515,481 9,286
Casino Tropez Playtech 4.7* 12400 $290,742,256 23,446
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 8,123
CasinoClub GTECH Interactive 4.0* 1624 $34,302,223 21,122
CasinoLuck Pariplay 4.1* 1273 $7,424,789 5,832
Casumo Net Entertainment 4.1* 4 $15,329,410 3,832,352
Challenge Casino Microgaming 4.5* 796 $11,191,803 14,060
Cherry Casino Yggdrasil Gaming 3.0* 1519 $4,001,643 2,634
Colosseum Casino Microgaming 4.0* 2338 $33,147,075 14,177
ComeOn Casino Net Entertainment 3.5* 42 $10,081,659 240,039
Cosmo Casino Microgaming 3.7* 7472 $80,083,091 10,717
CryptoSlots Slotland 3.5* 694 $8,006,427 11,536
Desert Nights Rival 4.0* 13725 $151,799,220 11,060
EUCasino Cryptologic 4.3* 20013 $94,267,129 4,710
Euro Palace Microgaming 4.0* 533 $9,768,281 18,326
EuroGrand Playtech 3.8* 9355 $62,335,999 6,663
Europa Casino Playtech 5.0* 7974 $138,493,556 17,368
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 8,476
EuroSlots Play 'n Go 3.0* 8 $7,446 930
Fair Go Casino RealTime Gaming 4.7* 9163 $134,040,064 14,628
Fly Casino Playtech 2.5* 154 $491,094 3,188
Gaming Club Microgaming 4.0* 6731 $59,969,379 8,909
Gold Fishka Microgaming 4.0* 12705 $42,059,923 3,310
Golden Reef Casino Microgaming 4.0* 1046 $12,583,429 12,030
Golden Tiger Casino Microgaming 4.6* 35882 $343,498,174 9,572
Grand Hotel Casino Microgaming 3.5* 3381 $34,648,918 10,248
Grand Mondial Casino Microgaming 4.7* 48169 $500,509,199 10,390
Hippodrome Casino Evolution Gaming 4.4* 12396 $69,705,326 5,623
Jackpot City Microgaming 5.0* 55264 $1554,752,601 28,133
Jackpot City Sweden Microgaming 3.7* 1441 $7,410,041 5,142
JackpotJoy Gamesys 4.8* 23150 $266,091,245 11,494
King Neptunes Microgaming 3.5* 38 $1,126,068 29,633
Las Vegas USA RealTime Gaming 3.0* 114 $1,068,827 9,375
Leo Vegas Net Entertainment 4.5* 8 $17,934,757 2,241,844
Liberty Slots Vegas Technology 2.3* 188 $1,874,037 9,968
Lincoln Casino Vegas Technology 2.5* 1520 $14,788,478 9,729
Lucky Emperor Microgaming 3.5* 2008 $17,823,466 8,876
Lucky Nugget Microgaming 4.5* 4823 $48,941,577 10,147
Luxury Casino Microgaming 4.5* 56228 $600,314,141 10,676
Magic Red Microgaming 4.7* 5042 $30,548,351 6,058
Maria Casino Net Entertainment 4.3* 1 $4,622,599 4,622,599
mFortune Mobile mFortune 3.5* 900 $3,847,576 4,275
Miami Club Vegas Technology 3.5* 181 $2,410,781 13,319
Mr Green Net Entertainment 3.8* 5 $5,413,589 1,082,717
Mummys Gold Microgaming 3.5* 187 $3,212,357 17,178
Music Hall Casino Microgaming 3.5* 611 $5,432,792 8,891
Next Casino Pariplay 3.2* 533 $3,937,389 7,387
Norges Spill Net Entertainment 2.6* 1 $1,440 1,440
Nostalgia Casino Microgaming 4.0* 2497 $27,665,583 11,079
Omni Casino Cryptologic 3.5* 824 $5,963,247 7,236
Ozwin Casino RealTime Gaming 3.7* 1391 $23,065,046 16,581
Paf Net Entertainment 4.4* 13318 $223,128,650 16,753
Phoenician Casino Microgaming 3.5* 2510 $23,598,328 9,401
Platinum Play Microgaming 4.5* 8776 $140,581,150 16,018
Platinum Play Mobile Microgaming 3.0* 1776 $2,111,326 1,188
Play Croco RealTime Gaming 2.9* 1386 $16,878,761 12,178
Players Palace Casino Microgaming 3.5* 1214 $11,325,573 9,329
Quatro Casino Microgaming 4.2* 15365 $153,741,485 10,005
Red Stag Vegas Technology 2.5* 1243 $20,448,301 16,450
Rich Reels Casino Microgaming 3.5* 636 $6,670,461 10,488
River Belle Microgaming 4.5* 7074 $76,914,044 10,872
Royal Vegas Microgaming 4.9* 17893 $297,188,098 16,609
Ruby Fortune Microgaming 2.5* 876 $30,711,968 35,059
Slotland Casino Slotland 4.0* 4067 $17,216,760 4,233
SlotoCash RealTime Gaming 4.0* 3700 $43,223,043 11,681
Slots Capital Rival 4.0* 14452 $212,050,958 14,672
SlotsMagic WMS 4.5* 2183 $14,372,021 6,583
SlotsPlus RealTime Gaming 3.0* 130 $615,107 4,731
Spartan Slots TopGame 3.0* 278 $3,167,405 11,393
Spin Casino Microgaming 4.5* 597 $321,202,875 538,028
Spin Casino UK Microgaming 4.5* 2631 $15,631,852 5,941
Spin Palace Microgaming 4.0* 21562 $486,402,498 22,558
Sun Palace RealTime Gaming 3.0* 134 $622,483 4,645
Suomi Automaatti Play 'n Go 2.7* 10 $4,111 411
Super Casino Playtech 2.5* 553 $1,342,459 2,427
Svea Casino Play 'n Go 2.6* 10 $5,999 599
Svenska Jackpotjoy Gamesys 4.3* 10618 $18,462,451 1,738
Titan Casino Playtech 4.3* 7339 $44,721,744 6,093
Titan Casino Mobile Playtech 3.0* 759 $2,891,565 3,809
TitanBet UK Casino Novomatic 3.5* 1606 $19,785,022 12,319
UK Casino Club Microgaming 4.0* 6262 $64,196,526 10,251
Unibet Casino Net Entertainment 5.0* 5620 $75,044,066 13,353
Unibet IT Net Entertainment 3.1* 4918 $14,809,377 3,011
Unibet UK Novomatic 4.1* 6407 $47,193,612 7,365
Uptown Aces RealTime Gaming 3.0* 7441 $58,002,343 7,794
Vegas Casino Online RealTime Gaming 3.0* 121 $610,796 5,047
Vegas Country Casino Microgaming 3.5* 328 $3,618,063 11,030
Vegas Slot Casino Microgaming 3.8* 1739 $23,884,101 13,734
Villento Las Vegas Microgaming 3.9* 14000 $136,672,904 9,762
Virgin Games Gamesys 3.9* 7667 $30,241,389 3,944
Virtual City Microgaming 4.0* 1503 $15,276,613 10,164
Wild Slots Pariplay 3.0* 226 $818,641 3,622
William Hill iSoftBet 4.2* 6425 $55,213,650 8,593
William Hill Bingo Ash Gaming 4.3* 72 $7,297,825 101,358
William Hill Italy Playtech 3.2* 839 $1,976,295 2,355
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 52,352
William Hill Vegas Blueprint Gaming 4.5* 1175 $60,569,670 51,548
Win A Day Casino Slotland 4.0* 1853 $10,160,036 5,483
Winner Casino Playtech 4.0* 981 $11,885,971 12,116
Yukon Gold Casino Microgaming 4.6* 67419 $636,822,549 9,445
Zodiac Casino Microgaming 4.7* 58735 $583,076,025 9,927



WINNER STATS:

Copyright © 2002-2025 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.